FB
Lookback
Instrument Details
Gate.io
| Symbol | FB_USDT |
| Taker Fee | 0.068% |
| Maker Fee | 0.064% |
| Rate Decimals | 4 |
| Size Decimals | 2 |
| Rate Step | 0.0001 |
| Min Trade Size | 0.01000000 |
| Min Trade Amt | 3.0000000000 USDT |
KuCoin
| Symbol | FB-USDT |
| Taker Fee | 0.240% |
| Maker Fee | 0.228% |
| Rate Decimals | 4 |
| Size Decimals | 2 |
| Rate Step | 0.0001 |
| Min Trade Size | 1.00000000 |
| Min Trade Amt | 0.1000000000 USDT |
Mexc
| Symbol | FBUSDT |
| Taker Fee | 0.022% |
| Maker Fee | 0.000% |
| Rate Decimals | 4 |
| Size Decimals | 2 |
| Rate Step | 0.0001 |
| Min Trade Size | 0.00000000 |
| Min Trade Amt | 1.0000000000 USDT |
Fee Breakevens (Taker + Taker)
Gate ↔ KuCo
30.8 bps
Gate ↔ Mexc
9.0 bps
KuCo ↔ Mexc
26.2 bps
Screening Summary (5 days)
| Direction | Score | Eff% | $/Event | BBA₅/d | BBA₁₀/d | Events | N≥5bps | N≥10bps | L1$/d |
|---|---|---|---|---|---|---|---|---|---|
| Gate.io → KuCoin | 12634.5 | 88% | 15.97 | 16.0 | 12.2 | 2,837 | 1,703 | 1,119 | 8166 |
| Mexc → Gate.io | 4828.5 | 97% | 20.75 | 5.1 | 4.3 | 508 | 398 | 324 | 2551 |
| Mexc → KuCoin | 453.2 | 90% | 9.09 | 0.3 | 0.2 | 97 | 78 | 68 | 151 |