Trinity
Dashboard

Screening Table

58 pairs 19 currencies 5 days loaded 270,878 events
# Pair Days
Distinct recording days for this pair. More days = more reliable scores.
Combined $
Primary ranking score. Joint duration × bps weighted event count, scaled by avg L1 notional per event. Higher = better structural opportunity.
D#
Rank on duration axis (1 = best timing safety). Measures how much event mass sits at longer durations where capture is more certain.
B#
Rank on bps axis (1 = best fee resilience). Measures how much event mass sits at higher bps where profit survives after fees.
Dur $
Duration-only dollar score. Weighted event count on the duration axis × avg L1 notional. Ignores bps distribution.
Bps $
Bps-only dollar score. Weighted event count on the bps axis × avg L1 notional. Ignores duration distribution.
Eff%
Unit efficiency: capturable events (D2+, ≥30ms) as % of total events. >80% = clean pair, <50% = speed game with high adverse selection.
$/evt
Average L1 notional per event. The dollar scale factor. High = thick books (e.g. $533/evt for FET). Low = thin books (e.g. $32/evt for BEAT).
BBA>5/d
Daily avg capturable BBA profit on events ≥5bps at D2+ floor. Realistic daily revenue at best-case fee tiers.
BBA>10/d
Daily avg capturable BBA profit on events ≥10bps at D2+ floor. Revenue at moderate fee tiers. If close to BBA>5, the pair is fee-resilient.
N≥5
Capturable event count ≥5bps (total across all days, D2+ floor). Structural frequency of fee-viable events.
N≥10
Capturable event count ≥10bps (total across all days, D2+ floor). Same as N≥5 but at higher bps threshold.
Events
Total deduped event count across all days and all duration/bps buckets. Raw activity level for this pair.
N≥200
Events at ≥200ms duration (D5). Guaranteed captures — Trinity will always win these.
N≥50
Events at ≥50ms (D3+). High-confidence captures for Gate↔KuCoin pairs.
N≥30
Events at ≥30ms (D2+). All plausibly capturable events — the Mexc capture floor.
N@risk
Events in D0+D1 (<30ms). The risk zone — events Trinity fires at but likely fails to capture. High ratio vs N≥30 = adverse selection risk.
L1$/d
Daily avg capturable L1 notional (D2+, all bps). The exchange volume contribution for fee-tier progression.
1 HYPE Ku→Mx 3 167K 1 2 2.9M 214K 85% 214 18 2 677 56 17,156 11,736 13,681 14,632 2,524 1.0M
2 VIRTUAL Mx→Ku 4 164K 3 1 2.4M 225K 77% 96 14 2 2,729 167 36,087 23,469 26,900 27,948 8,139 683K
3 HYPE Ku→Ga 3 139K 2 3 2.6M 189K 81% 164 149 21 332 29 21,614 13,549 16,590 17,577 4,037 950K
4 MON Mx→Ku 4 85K 8 4 540K 120K 77% 104 30 8 2,925 535 7,576 4,359 5,327 5,868 1,708 159K
5 MON Ga→Mx 2 78K 9 6 467K 101K 78% 81 2.7K 483 3,480 599 8,338 4,774 5,907 6,516 1,822 272K
6 HYPE Ga→Mx 2 71K 4 9 1.2M 87K 87% 186 300 25 391 31 7,836 5,377 6,393 6,813 1,023 640K
7 HYPE Mx→Ga 2 61K 5 11 961K 75K 87% 252 385 98 287 33 4,756 3,232 3,880 4,144 612 523K
8 WLD Mx→Ga 4 60K 7 5 594K 103K 62% 105 476 77 1,598 239 11,085 5,511 6,481 6,876 4,209 189K
9 VIRTUAL Ku→Ga 3 50K 6 7 851K 94K 65% 78 335 38 654 45 20,486 9,653 12,309 13,350 7,136 348K
10 BEAT Mx→Ga 5 43K 17 10 172K 76K 72% 49 912 483 2,384 1,309 5,918 2,599 3,733 4,280 1,638 36K
11 MON Mx→Ga 2 36K 12 15 243K 53K 74% 73 1.8K 422 1,728 303 5,289 2,696 3,430 3,924 1,365 154K
12 AIXBT Mx→Ku 5 28K 21 17 119K 41K 74% 19 8 4 4,257 1,865 9,636 5,193 6,445 7,119 2,517 24K
13 ADA Ku→Mx 5 27K 14 8 209K 94K 35% 1.0K 8 6 73 21 1,285 230 345 445 840 143K
14 ARB Mx→Ku 5 20K 15 21 204K 27K 81% 40 7 3 1,403 163 6,944 4,703 5,242 5,619 1,325 44K
15 VIRTUAL Mx→Ga 4 18K 11 16 261K 48K 48% 76 178 30 348 83 10,021 3,340 4,367 4,838 5,183 92K
16 MON Ga→Ku 4 18K 16 13 176K 59K 52% 98 511 87 661 117 4,936 1,620 2,265 2,548 2,388 62K
17 ALU Mx→Ga 5 17K 30 25 39K 19K 81% 9 185 111 3,506 2,315 5,815 4,270 4,481 4,721 1,094 8.8K
18 WLD Mx→Ku 4 15K 22 12 113K 67K 35% 178 3 0.88 388 60 4,050 1,071 1,295 1,408 2,642 86K
19 WLD Ku→Ga 3 14K 18 22 152K 26K 60% 66 148 24 542 71 4,934 2,313 2,749 2,940 1,994 66K
20 HYPE Ga→Ku 1 14K 10 23 267K 22K 74% 161 36 0.00 13 0 2,594 1,413 1,763 1,910 684 301K
21 TIA Mx→Ga 4 14K 19 18 138K 34K 56% 43 565 101 1,004 172 8,571 2,206 3,628 4,799 3,772 41K
22 BGSC Mx→Ga 4 13K 33 26 22K 17K 87% 4 496 436 5,905 5,102 7,701 4,725 6,101 6,696 1,005 5.9K
23 HYPE Mx→Ku 1 12K 13 28 213K 15K 87% 189 7 2 61 5 1,402 988 1,128 1,220 182 234K
24 ALU Mx→Ku 5 12K 34 30 22K 14K 88% 15 7 6 1,312 1,042 1,740 1,396 1,479 1,526 214 4.9K
25 ADA Ku→Ga 5 11K 27 19 65K 29K 38% 399 24 12 61 28 879 196 279 333 546 28K
26 TIA Mx→Ku 4 11K 24 20 93K 28K 51% 41 3 0.79 943 194 6,502 2,005 2,722 3,345 3,157 34K
27 AIXBT Mx→Ga 5 11K 29 32 46K 14K 79% 4 767 344 7,761 3,241 16,533 9,758 11,931 13,093 3,440 10K
28 TIA Ga→Ku 4 9.8K 26 14 82K 54K 35% 108 277 76 413 94 4,429 1,091 1,370 1,530 2,899 35K
29 ARB Ga→Ku 5 9.8K 20 24 128K 19K 63% 103 54 13 169 39 2,418 1,223 1,454 1,534 884 32K
30 ADA Ga→Mx 3 6.9K 25 27 91K 16K 53% 683 16 3 15 5 367 101 161 193 174 50K
31 ALU Ga→Ku 4 6.4K 35 34 14K 7.3K 85% 13 81 60 915 671 1,316 1,007 1,079 1,123 193 3.9K
32 ARB Ga→Mx 5 6.3K 23 31 100K 14K 63% 22 87 21 421 57 9,678 3,733 5,097 6,136 3,542 20K
33 ADA Mx→Ga 2 6.3K 32 33 23K 8.0K 61% 561 28 18 21 12 87 36 46 53 34 15K
34 AIXBT Ga→Ku 4 5.8K 31 29 26K 15K 52% 13 484 239 1,586 666 5,521 2,076 2,588 2,873 2,648 8.5K
35 CYBER Mx→Ku 4 4.8K 38 35 11K 6.4K 77% 75 1 1 131 94 205 132 151 158 47 3.6K
36 HSK Mx→Ga 3 4.7K 39 37 9.4K 5.5K 88% 31 14 12 242 195 365 267 304 321 44 3.5K
37 CYBER Mx→Ga 4 2.7K 40 39 7.7K 3.3K 82% 9 15 11 698 406 1,140 757 872 933 207 2.2K
38 FB Ga→Ku 4 2.7K 41 41 6.5K 3.1K 87% 12 11 9 472 330 685 495 568 596 89 1.7K
39 VIRTUAL Ga→Ku 1 2.6K 28 36 46K 6.2K 57% 60 22 3 34 3 1,825 775 942 1,035 790 59K
40 EDU Mx→Ku 4 2.5K 42 40 5.4K 3.3K 79% 38 4 4 108 87 198 134 150 156 42 1.5K
41 XTZ Mx→Ku 4 2.4K 36 38 14K 4.0K 60% 91 0.06 0.01 85 25 319 152 172 190 129 3.6K
42 FB Mx→Ga 4 2.2K 45 43 3.4K 2.4K 95% 10 13 11 305 268 365 310 331 346 19 900
43 HSK Mx→Ku 3 2.2K 44 42 3.6K 2.7K 82% 27 1 1 140 108 171 123 134 140 31 1.3K
44 ALEO Mx→Ga 5 1.4K 43 44 4.0K 2.2K 77% 26 10 7 123 82 229 127 153 176 53 960
45 SQD Mx→Ku 3 1.1K 46 46 3.1K 1.8K 74% 14 0.35 0.28 198 115 343 190 218 253 90 1.3K
46 CYBER Ga→Ku 4 1.0K 49 47 2.3K 1.3K 79% 21 6 5 99 71 155 108 120 123 32 701
47 WLD Ga→Ku 1 974 37 45 12K 2.0K 59% 66 12 1 36 3 405 172 220 238 167 16K
48 HSK Ga→Ku 2 913 48 48 2.4K 1.3K 86% 21 9 6 92 55 138 102 110 118 20 1.3K
49 SQD Ku→Ga 4 640 50 49 1.9K 902 75% 17 4 3 97 52 180 96 123 135 45 658
50 XTZ Mx→Ga 4 568 47 50 2.6K 790 57% 31 2 2 38 24 198 86 100 112 86 893
51 HSK Ku→Ga 1 537 51 51 1.3K 639 93% 116 2 2 11 8 14 7 11 13 1 1.6K
52 FB Mx→Ku 4 471 53 52 761 541 91% 5 0.29 0.29 147 129 185 143 160 169 16 187
53 XTZ Ga→Ku 4 304 52 53 982 392 63% 24 1 1 31 16 82 40 45 52 30 269
54 SQD Mx→Ga 4 283 54 54 616 360 82% 23 2 1 28 19 40 19 27 33 7 190
55 SQD Ku→Mx 1 130 55 55 424 159 90% 8 0.15 0.13 39 21 62 37 50 56 6 442
56 ALU Ku→Ga 1 119 56 56 354 140 83% 18 1 1 13 10 24 20 20 20 4 224
57 AIXBT Ku→Ga 1 22 57 57 102 70 49% 10 0.78 0.29 11 4 41 10 14 20 21 260
58 CTP Mx→Ga 2 6 58 58 14 6 89% 2 0.06 0.05 6 4 9 8 8 8 1 7
Amihud
Online
Amihud · Ready
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.