Trinity
Dashboard

Screening

Strike matrix pair ranking

Lookback
View
31 pairs19 currencies5 days 38,911 events
# Pair Days
Distinct recording days. More days = more reliable scores.
Combined $
Primary ranking score. Joint duration × bps weighted event count, scaled by avg L1 notional per event.
D#
Rank on duration axis (1 = best). Event mass at longer durations where capture is safer.
B#
Rank on bps axis (1 = best). Event mass at higher bps where profit survives fees.
Eff%
Unit efficiency: capturable events (D2+, ≥30ms) as % of total. >80% = clean, <50% = speed game.
$/evt
Average L1 notional per event. High = thick books, Low = thin books.
BBA>5/d
Daily avg capturable BBA profit ≥5bps at D2+ floor.
BBA>10/d
Daily avg capturable BBA profit ≥10bps at D2+ floor. Close to BBA>5 = fee-resilient.
Events
Total deduped events across all days and buckets.
N≥30
Events ≥30ms (D2+). All plausibly capturable — the Mexc capture floor.
N@risk
Events in D0+D1 (<30ms). High ratio = adverse selection risk.
L1$/d
Daily avg capturable L1 notional (D2+). Exchange volume for fee-tier progression.
1 BANKMx→Ga 5 23K 1 1 61% 52 365 137 4,105 2,509 1,596 27K
2 FUNMx→Ku 2 16K 5 2 78% 12 15 14 3,645 2,829 816 17K
3 TAGKu→Ga 3 15K 2 3 89% 7 572 215 15,480 13,802 1,678 30K
4 TAGKu→Mx 3 13K 3 4 89% 33 6 3 2,553 2,266 287 24K
5 TAGGa→Mx 5 7.2K 4 5 84% 6 250 85 9,671 8,124 1,547 9.8K
6 TROLLKu→Ga 5 6.8K 6 6 86% 21 110 69 750 648 102 2.8K
7 RIOKu→Mx 4 2.8K 7 7 94% 11 10 9 511 480 31 1.2K
8 PSGMx→Ga 5 1.1K 9 9 88% 99 3 3 25 22 3 431
9 DNMx→Ga 5 1.0K 8 8 72% 5 19 16 792 567 225 550
10 HFTGa→Ku 1 787 10 11 83% 12 15 11 178 147 31 1.7K
11 HFTKu→Ga 1 648 12 10 68% 8 32 24 284 194 90 1.6K
12 KLVMx→Ga 5 637 14 14 97% 11 4 4 107 104 3 231
13 AFCMx→Ga 5 629 15 13 91% 16 3 2 64 58 6 187
14 WARDMx→Ku 1 567 11 12 73% 13 0.48 0.42 171 125 46 1.6K
15 RIOMx→Ku 1 463 16 15 88% 11 3 3 74 65 9 767
16 ALEXMx→Ga 5 396 17 17 91% 6 1 0.98 121 110 11 144
17 FUNKu→Ga 2 360 13 18 87% 10 5 4 158 137 21 716
18 RONMx→Ga 5 346 18 16 76% 29 7 7 25 19 6 138
19 FORESTMx→Ga 5 225 20 19 65% 10 0.49 0.48 48 31 17 72
20 ESPORTSKu→Mx 1 187 22 20 100% 187 141 141 1 1 0 187
21 PYRMx→Ku 4 153 21 22 94% 8 2 2 31 29 2 59
22 GFKu→Mx 4 137 23 21 86% 6 0.01 0.01 35 30 5 50
23 FUNMx→Ga 2 135 19 23 85% 12 3 3 40 34 6 209
24 GFGa→Ku 2 113 24 24 88% 22 0.12 0.12 8 7 1 83
25 ESPORTSGa→Ku 3 60 26 27 100% 20 10 10 3 3 0 20
26 GFKu→Ga 2 47 25 25 78% 19 0.01 0.01 9 7 2 71
27 GFGa→Mx 5 38 27 26 73% 7 0.02 0.02 11 8 3 13
28 BDXMx→Ga 3 37 28 28 100% 13 3 3 4 4 0 17
29 ESPORTSGa→Mx 3 20 29 29 67% 13 24 24 3 2 1 11
30 VFYKu→Ga 2 8 31 30 33% 11 0.01 0.01 3 1 2 2
31 ESPORTSMx→Ku 1 6 30 31 100% 6 4 4 1 1 0 6
Amihud
Online
Amihud · Ready
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.