Trinity
Dashboard

Screening

Strike matrix pair ranking

Lookback
View
41 pairs21 currencies5 days 352,287 events
# Pair Days
Distinct recording days. More days = more reliable scores.
Combined $
Primary ranking score. Joint duration × bps weighted event count, scaled by avg L1 notional per event.
D#
Rank on duration axis (1 = best). Event mass at longer durations where capture is safer.
B#
Rank on bps axis (1 = best). Event mass at higher bps where profit survives fees.
Eff%
Unit efficiency: capturable events (D2+, ≥30ms) as % of total. >80% = clean, <50% = speed game.
$/evt
Average L1 notional per event. High = thick books, Low = thin books.
BBA>5/d
Daily avg capturable BBA profit ≥5bps at D2+ floor.
BBA>10/d
Daily avg capturable BBA profit ≥10bps at D2+ floor. Close to BBA>5 = fee-resilient.
Events
Total deduped events across all days and buckets.
N≥30
Events ≥30ms (D2+). All plausibly capturable — the Mexc capture floor.
N@risk
Events in D0+D1 (<30ms). High ratio = adverse selection risk.
L1$/d
Daily avg capturable L1 notional (D2+). Exchange volume for fee-tier progression.
1 HYPEKu→Mx 4 441K 1 1 83% 185 96 33 40,113 33,429 6,684 1.5M
2 HYPEGa→Mx 5 381K 2 3 82% 107 3.4K 363 64,880 52,966 11,914 1.1M
3 DNMx→Ga 5 293K 6 2 66% 16 14K 11K 66,640 44,049 22,591 131K
4 HYPEGa→Ku 3 150K 3 4 70% 89 1.0K 77 51,846 36,474 15,372 1.0M
5 HYPEKu→Ga 2 129K 4 5 72% 81 5.5K 616 49,651 35,503 14,148 1.4M
6 HYPEMx→Ku 1 55K 5 6 85% 267 48 19 2,725 2,321 404 594K
7 ESPORTSGa→Ku 1 41K 14 7 90% 50 7.9K 7.2K 1,414 1,272 142 66K
8 RIOMx→Ku 4 37K 13 9 92% 21 38 36 3,468 3,185 283 17K
9 RIOKu→Mx 1 27K 17 11 95% 35 156 143 1,407 1,341 66 48K
10 WARDMx→Ku 5 27K 16 8 69% 11 7 6 8,635 5,988 2,647 12K
11 FUNMx→Ku 5 18K 15 10 73% 21 5 4 4,302 3,140 1,162 13K
12 DOTKu→Mx 2 18K 7 12 81% 57 3 0.17 6,569 5,313 1,256 139K
13 DOTGa→Mx 4 14K 8 13 74% 25 88 5 11,886 8,792 3,094 55K
14 DOTMx→Ku 3 11K 9 14 81% 48 2 0.05 4,540 3,661 879 55K
15 ESPORTSMx→Ku 5 10K 23 19 93% 14 42 41 1,011 941 70 2.6K
16 ESPORTSMx→Ga 5 10.0K 22 16 90% 10 852 765 1,683 1,507 176 2.9K
17 MMx→Ga 5 9.6K 10 15 83% 16 55 17 6,238 5,169 1,069 15K
18 FUNMx→Ga 5 7.2K 20 20 75% 15 124 72 2,399 1,789 610 5.1K
19 FUNKu→Ga 5 6.4K 21 17 60% 14 125 66 2,865 1,728 1,137 4.8K
20 TSTBSCGa→Ku 5 6.2K 24 21 77% 30 33 29 537 413 124 2.3K
21 INSPKu→Mx 5 5.5K 27 25 96% 10 7 7 697 668 29 1.4K
22 DOTKu→Ga 2 4.8K 11 22 75% 39 37 3 2,765 2,066 699 40K
23 DOTGa→Ku 3 4.2K 12 24 72% 36 6 0.14 3,057 2,201 856 27K
24 SIGNGa→Mx 3 4.0K 18 26 73% 7 215 63 6,159 4,484 1,675 11K
25 TROLLKu→Ga 5 4.0K 25 23 70% 18 123 89 968 673 295 2.1K
26 AICMx→Ga 5 3.7K 29 27 96% 11 12 11 494 472 22 1.0K
27 ESPORTSKu→Ga 3 2.6K 32 29 85% 16 270 264 225 191 34 972
28 PSGGa→Mx 2 2.6K 26 30 86% 37 28 18 233 201 32 3.9K
29 DOTMx→Ga 1 2.5K 19 28 78% 32 88 25 1,156 896 260 30K
30 NILMx→Ku 5 1.4K 31 18 29% 54 0.14 0.08 873 257 616 2.4K
31 PSGMx→Ga 3 1.4K 30 31 88% 33 6 5 181 159 22 1.9K
32 SWEATGa→Mx 3 1.2K 35 33 95% 8 21 21 209 198 11 508
33 SIGNMx→Ga 2 990 28 34 71% 5 12 5 1,913 1,366 547 3.4K
34 TAGMx→Ga 5 880 33 32 76% 16 14 9 209 158 51 527
35 SWEATMx→Ga 2 865 34 35 88% 12 24 21 150 132 18 852
36 RONMx→Ga 5 658 36 36 76% 47 3 3 33 25 8 288
37 AFCMx→Ga 3 323 37 37 91% 9 3 2 65 59 6 151
38 FORESTMx→Ga 5 178 39 38 74% 6 0.88 0.76 58 43 15 46
39 AFCGa→Mx 2 109 38 39 86% 16 1 0.53 22 19 3 117
40 KLVMx→Ga 4 61 40 40 90% 12 0.32 0.31 10 9 1 28
41 DNKu→Ga 1 20 41 41 100% 27 6 6 1 1 0 27
Amihud
Online
Amihud · Ready
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.