Trinity
Dashboard

Recorders

Feed recorder status, 24h file production, and active pairs

nsi4hq-rec-1 Cortex
10 pairs 15 exchanges
24h file production (local time)
all partial missing now
Symbol Exchanges Demand Score Rank
RON Mexc 168 0.876 0.956
ESPORTS Gate.io, KuCoin, Mexc 168 0.875 0.956
EQTY Gate.io, KuCoin 168 0.828 0.940
TAG Gate.io, Mexc 168 0.821 0.937
SHR Mexc 168 0.819 0.936
ELIZAOS Mexc 168 0.813 0.934
SXP KuCoin 168 0.798 0.929
KLV KuCoin 168 0.786 0.925
AFC Gate.io, Mexc 168 0.568 0.849
ACA Mexc 168 0.403 0.791
nsi4hq-rec-2 Cortex
10 pairs 15 exchanges
24h file production (local time)
all partial missing now
Symbol Exchanges Demand Score Rank
MDAO Gate.io 168 0.840 0.944
PYR Gate.io 168 0.840 0.944
TAG KuCoin 168 0.821 0.937
SHR Gate.io 168 0.819 0.936
ELIZAOS Gate.io, KuCoin 168 0.813 0.934
BDX Gate.io, Mexc 168 0.813 0.934
SXP Mexc 168 0.798 0.929
FLM Mexc 168 0.790 0.926
INSP Gate.io, KuCoin, Mexc 168 0.790 0.926
RIO KuCoin, Mexc 168 0.544 0.840
nsi4hq-rec-3 Cortex
8 pairs 15 exchanges
24h file production (local time)
all partial missing now
Symbol Exchanges Demand Score Rank
RON Gate.io 168 0.876 0.956
DN KuCoin 168 0.874 0.956
PHB Gate.io, Mexc 168 0.871 0.955
TROLL Mexc 168 0.844 0.945
SWEAT Gate.io, KuCoin, Mexc 168 0.825 0.939
HIFI Gate.io, KuCoin, Mexc 168 0.820 0.937
ALEX Gate.io, Mexc 168 0.774 0.921
HFT Gate.io, KuCoin 166 0.364 0.771
tokyo-rec-1 Tokyo
11 pairs 15 exchanges
24h file production (local time)
all partial missing now
Symbol Exchanges Demand Score Rank
VFY Gate.io, KuCoin, Mexc 168 0.900 0.965
DN Gate.io, Mexc 168 0.874 0.956
PHB KuCoin 168 0.871 0.955
MDAO Mexc 168 0.840 0.944
PYR KuCoin 168 0.840 0.944
SHR KuCoin 168 0.819 0.936
SXP Gate.io 168 0.798 0.929
GF Gate.io 168 0.796 0.928
FLM Gate.io 168 0.790 0.926
READY Gate.io, KuCoin 168 0.780 0.923
BEAT KuCoin 168 0.542 0.839
tokyo-rec-2 Tokyo
9 pairs 15 exchanges
24h file production (local time)
all partial missing now
Symbol Exchanges Demand Score Rank
PSG Gate.io, Mexc 168 0.916 0.970
FOREST Gate.io, Mexc 168 0.908 0.968
TROLL Gate.io, KuCoin 168 0.844 0.945
PYR Mexc 168 0.840 0.944
BDX KuCoin 168 0.813 0.934
GF KuCoin, Mexc 168 0.796 0.928
KLV Gate.io, Mexc 168 0.786 0.925
BANK Gate.io, Mexc 168 0.785 0.924
HFT Mexc 166 0.364 0.771
Amihud
Online
Amihud ยท Ready
An unhandled error has occurred. Reload ๐Ÿ—™

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.