Recorders
Feed recorder status, 24h file production, and active pairs
nsi4hq-rec-1
Cortex
24h file production (local time)
all
partial
missing
now
| Symbol | Exchanges | Demand | Score | Rank |
|---|---|---|---|---|
| RON | Mexc | 168 | 0.876 | 0.956 |
| ESPORTS | Gate.io, KuCoin, Mexc | 168 | 0.875 | 0.956 |
| TSTBSC | Gate.io, KuCoin | 168 | 0.847 | 0.946 |
| TAG | Gate.io, Mexc | 168 | 0.821 | 0.937 |
| SHR | Mexc | 168 | 0.819 | 0.936 |
| FUN | KuCoin | 168 | 0.808 | 0.933 |
| SXP | KuCoin | 168 | 0.798 | 0.929 |
| KLV | KuCoin | 168 | 0.786 | 0.925 |
| AZERO | Mexc | 168 | 0.746 | 0.911 |
| AFC | Gate.io, Mexc | 168 | 0.568 | 0.849 |
nsi4hq-rec-2
Cortex
24h file production (local time)
all
partial
missing
now
| Symbol | Exchanges | Demand | Score | Rank |
|---|---|---|---|---|
| MDAO | Gate.io | 168 | 0.840 | 0.944 |
| SHR | Gate.io | 168 | 0.819 | 0.936 |
| SXP | Mexc | 168 | 0.798 | 0.929 |
| FLM | Mexc | 168 | 0.790 | 0.926 |
| INSP | Gate.io, KuCoin, Mexc | 168 | 0.790 | 0.926 |
| WARD | KuCoin, Mexc | 168 | 0.772 | 0.920 |
| AZERO | Gate.io | 168 | 0.746 | 0.911 |
| AIC | Gate.io, Mexc | 168 | 0.594 | 0.858 |
| RIO | KuCoin, Mexc | 168 | 0.544 | 0.840 |
| ARG | Gate.io | 168 | 0.514 | 0.830 |
nsi4hq-rec-3
Cortex
24h file production (local time)
all
partial
missing
now
| Symbol | Exchanges | Demand | Score | Rank |
|---|---|---|---|---|
| RON | Gate.io | 168 | 0.876 | 0.956 |
| DN | KuCoin | 168 | 0.874 | 0.956 |
| PHB | Gate.io, Mexc | 168 | 0.871 | 0.955 |
| TROLL | Mexc | 168 | 0.844 | 0.945 |
| SWEAT | Gate.io, KuCoin, Mexc | 168 | 0.825 | 0.939 |
| HIFI | Gate.io, KuCoin, Mexc | 168 | 0.820 | 0.937 |
| FUN | Gate.io, Mexc | 168 | 0.808 | 0.933 |
| M | Gate.io, Mexc | 168 | 0.604 | 0.861 |
tokyo-rec-1
Tokyo
24h file production (local time)
all
partial
missing
now
| Symbol | Exchanges | Demand | Score | Rank |
|---|---|---|---|---|
| DN | Gate.io, Mexc | 168 | 0.874 | 0.956 |
| PHB | KuCoin | 168 | 0.871 | 0.955 |
| MDAO | Mexc | 168 | 0.840 | 0.944 |
| SHR | KuCoin | 168 | 0.819 | 0.936 |
| SXP | Gate.io | 168 | 0.798 | 0.929 |
| FLM | Gate.io | 168 | 0.790 | 0.926 |
| AZERO | KuCoin | 168 | 0.746 | 0.911 |
| NIL | KuCoin, Mexc | 168 | 0.666 | 0.883 |
| BRISE | KuCoin, Mexc | 168 | 0.598 | 0.859 |
| DOT | KuCoin | 168 | 0.512 | 0.829 |
| SIGN | Gate.io, Mexc | 168 | 0.509 | 0.828 |
tokyo-rec-2
Tokyo
24h file production (local time)
all
partial
missing
now
| Symbol | Exchanges | Demand | Score | Rank |
|---|---|---|---|---|
| PSG | Gate.io, Mexc | 168 | 0.916 | 0.970 |
| FOREST | Gate.io, Mexc | 168 | 0.908 | 0.968 |
| TROLL | Gate.io, KuCoin | 168 | 0.844 | 0.945 |
| KLV | Gate.io, Mexc | 168 | 0.786 | 0.925 |
| BRISE | Gate.io | 168 | 0.598 | 0.859 |
| ARG | Mexc | 168 | 0.514 | 0.830 |
| DOT | Gate.io, Mexc | 168 | 0.512 | 0.829 |
| HYPE | Gate.io, KuCoin, Mexc | 168 | 0.502 | 0.825 |