Trinity
Dashboard

Recorders

Feed recorder status, 24h file production, and active pairs

nsi4hq-rec-1 Cortex
10 pairs 15 exchanges
24h file production (local time)
all partial missing now
Symbol Exchanges Demand Score Rank
TAKE Gate.io 166 0.912 0.952
RAIN Gate.io 166 0.911 0.951
ESPORTS Gate.io, KuCoin, Mexc 166 0.875 0.939
PRCL Mexc 166 0.863 0.935
EQTY Gate.io, KuCoin 166 0.828 0.922
TAG Gate.io, Mexc 166 0.821 0.920
SHR Mexc 166 0.819 0.919
SXP KuCoin 166 0.798 0.912
ELIZAOS Mexc 166 0.608 0.845
AFC Gate.io, Mexc 166 0.568 0.831
nsi4hq-rec-2 Cortex
12 pairs 15 exchanges
24h file production (local time)
all partial missing now
Symbol Exchanges Demand Score Rank
PRCL Gate.io 166 0.863 0.935
TAC KuCoin 166 0.854 0.931
HONEY Mexc 166 0.852 0.931
MDAO Gate.io 166 0.840 0.926
PYR Gate.io 166 0.840 0.926
TAG KuCoin 166 0.821 0.920
SHR Gate.io 166 0.819 0.919
SXP Mexc 166 0.798 0.912
FLM Mexc 166 0.790 0.909
INSP Gate.io, KuCoin, Mexc 166 0.790 0.909
READY Mexc 166 0.780 0.905
ELIZAOS Gate.io, KuCoin 166 0.608 0.845
nsi4hq-rec-3 Cortex
8 pairs 15 exchanges
24h file production (local time)
all partial missing now
Symbol Exchanges Demand Score Rank
TAKE Mexc 166 0.912 0.952
PHB Gate.io, Mexc 166 0.871 0.937
IDOS KuCoin 166 0.861 0.934
PORTAL Gate.io, KuCoin 166 0.860 0.933
TROLL Mexc 166 0.844 0.928
SWEAT Gate.io, KuCoin, Mexc 166 0.825 0.921
HIFI Gate.io, KuCoin, Mexc 166 0.820 0.920
ALEX Gate.io, Mexc 166 0.774 0.903
tokyo-rec-1 Tokyo
11 pairs 15 exchanges
24h file production (local time)
all partial missing now
Symbol Exchanges Demand Score Rank
VFY Gate.io, KuCoin, Mexc 166 0.900 0.947
PHB KuCoin 166 0.871 0.937
PRCL KuCoin 166 0.863 0.935
IDOS Gate.io, Mexc 166 0.861 0.934
MDAO Mexc 166 0.840 0.926
PYR KuCoin 166 0.840 0.926
SHR KuCoin 166 0.819 0.919
SXP Gate.io 166 0.798 0.912
GF Gate.io 166 0.796 0.911
FLM Gate.io 166 0.790 0.909
READY Gate.io, KuCoin 166 0.780 0.905
tokyo-rec-2 Tokyo
9 pairs 15 exchanges
24h file production (local time)
all partial missing now
Symbol Exchanges Demand Score Rank
PSG Gate.io, Mexc 166 0.916 0.953
RAIN KuCoin, Mexc 166 0.911 0.951
ONG Gate.io, Mexc 166 0.909 0.951
PORTAL Mexc 166 0.860 0.933
TAC Mexc 166 0.854 0.931
TROLL Gate.io, KuCoin 166 0.844 0.928
PYR Mexc 166 0.840 0.926
GF KuCoin, Mexc 166 0.796 0.911
BANK Gate.io, Mexc 166 0.785 0.907
Amihud
Online
Amihud ยท Ready
An unhandled error has occurred. Reload ๐Ÿ—™

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.