XTZ
Lookback
Instrument Details
Mexc
| Symbol | XTZUSDT |
| Taker Fee | 0.022% |
| Maker Fee | 0.000% |
| Rate Decimals | 4 |
| Size Decimals | 2 |
| Rate Step | 0.0001 |
| Min Trade Size | 0.10000000 |
| Min Trade Amt | 1.0000000000 USDT |
KuCoin
| Symbol | XTZ-USDT |
| Taker Fee | 0.080% |
| Maker Fee | 0.076% |
| Rate Decimals | 4 |
| Size Decimals | 2 |
| Rate Step | 0.0001 |
| Min Trade Size | 0.10000000 |
| Min Trade Amt | 0.1000000000 USDT |
Gate.io
| Symbol | XTZ_USDT |
| Taker Fee | 0.068% |
| Maker Fee | 0.064% |
| Rate Decimals | 4 |
| Size Decimals | 1 |
| Rate Step | 0.0001 |
| Min Trade Size | 0.10000000 |
| Min Trade Amt | 3.0000000000 USDT |
Fee Breakevens (Taker + Taker)
Mexc ↔ KuCo
10.2 bps
Mexc ↔ Gate
9.0 bps
KuCo ↔ Gate
14.8 bps
Screening Summary (5 days)
| Direction | Score | Eff% | $/Event | BBA₅/d | BBA₁₀/d | Events | N≥5bps | N≥10bps | L1$/d |
|---|---|---|---|---|---|---|---|---|---|
| Mexc → KuCoin | 533.9 | 75% | 48.90 | 0.0 | 0.0 | 103 | 35 | 10 | 639 |
| Mexc → Gate.io | 399.0 | 69% | 15.74 | 3.5 | 1.8 | 243 | 66 | 25 | 450 |
| Gate.io → KuCoin | 36.3 | 80% | 7.61 | 0.0 | 0.0 | 41 | 12 | 5 | 49 |