ACN / USDT
ACN
Lookback
ACN/USDT
ACN
live AWS Tokyo Trader 07
MexcKuCoinGate.io
ArbResult writer
ArbResult last updated 208m ago (expected ≤ 10m)
Fee currency
Fee currency mix non-uniform across 3 currencies (50 %, 27 %, 23 %)
Routing
Pattern shift: Mixed → Buy-Mexc / Sell-Mexc
Total PnL
$-309.93
lifetime: $-1,879.51
Operating PnL
$19.63
prev $97.24▼ 80%
Volume (USDT)
$7,393
prev $56,489▼ 87%
Arbs
408
prev $1,794▼ 77%
Fill Rate
56.0%
prev 61.8
▼ 5.8 pp
Directional Bias
-4.8%
net selling
PnL Decomposition — M
Live arbs
$16.08
▲ 193%
Front quotes
$1.35
▼ 96%
Operating PnL (99)
$19.63
▼ 80%
All-Inclusive PnL (1000)
$19.63
▼ 80%
Reconciliation — M
Trading Activity
Bought
$3,078.75
683,090 coins
@ 0.005134
Sold
$3,382.15
752,666 coins
@ 0.005163
Matched
$19.63 PnL
683,090 matched
spread 0.000029
Fees
−$4.22
Result
Opening
$-1,043.10
-223,075.42 coins
Δ Position
$-325.33
-69,575.28 coins
reduced
Closing
$-1,368.43
-292,650.70 coins
@ 0.004676 mid
Actual balance
$298.11
63,754.07 coins
Unaccounted
$35.98
+7,693.60 coins
external in
Cost basis
$-1,502.50
@ 0.005134
-8.9%
Total PnL
$-309.93
Total Value
$-309.93
| Type | PL | Buy Amt | Sell Amt | Fees | Remain Qty |
|---|---|---|---|---|---|
| Live arbs | $16.08 | $2,056.01 | $2,332.72 | $2.35 | -50,119.9500 |
| Front quotes | $1.35 | $1,022.74 | $1,049.43 | $1.28 | -4,984.3300 |
Activity — DAY per bucket
PnL per Sub-Period
Arb Count & Volume
Routing & Side Mix pattern shift
Dominant Pattern
Buy-Mexc / Sell-Mexcwas: Mixed
FQ Coverage
24%
Buy / Sell by Exchange
Maker / Taker (Front Quote)
Execution Quality
Filled on Exec
42.5%
prev 53.0
▼ 10.5 pp
No Takers
1.0%
prev 0.6
▼ 0.4 pp
Slippage (signal)
0.0 bps
Latency p50
2,536,332.3 µs
prev 363,407.8
▼ 2,172,924.5 µs
Latency p99
267,316,659.5 µs
prev 251,864,363.8
▼ 15,452,295.7 µs
Expected vs Real
69.5%
first period
Recent Arbs
301 total
| Time | Type | Size | Fill % | Status | Expected | Slippage |
|---|---|---|---|---|---|---|
| 02:49:33.683 | Front quotes | 1,751 | 100% | filled | $0.0000 | — |
| 02:10:10.563 | Front quotes | 1,263 | 100% | filled | $0.0174 | — |
| 02:09:21.250 | Front quotes | 639 | 100% | filled | $-0.0043 | — |
| 02:09:16.630 | Front quotes | 256 | 100% | filled | $-0.0015 | — |
| 02:09:14.630 | Front quotes | 280 | 100% | filled | $-0.0020 | — |
| 02:04:09.493 | Front quotes | 2,131 | 100% | filled | $0.0400 | — |
| 01:58:55.110 | Front quotes | 642 | 100% | filled | $-0.0049 | — |
| 01:58:54.110 | Front quotes | 642 | 100% | filled | $-0.0009 | — |
| 01:58:08.153 | Front quotes | 2,064 | 0% | pending | $0.0000 | — |
| 01:58:07.537 | Front quotes | 236 | 100% | filled | $-0.0041 | — |
| 01:56:15.193 | Front quotes | 353 | 100% | filled | $-0.0104 | — |
| 01:55:19.770 | Front quotes | 256 | 100% | filled | $-0.0021 | — |
| 01:48:52.153 | Front quotes | 1,839 | 0% | pending | $0.0000 | — |
| 23:04:02.477 | Front quotes | 5,729 | 100% | filled | $0.0718 | — |
| 19:52:38.607 | Front quotes | 3,834 | 0% | pending | $0.0000 | — |
| 19:26:59.223 | Front quotes | 42 | 0% | no takers | $0.0000 | — |
| 19:16:30.557 | Front quotes | 1,893 | 100% | filled | $0.0201 | — |
| 12:31:51.017 | Live arbs | 2,031 | 0% | pending | $0.0276 | — |
| 12:03:47.763 | Front quotes | 4,302 | 100% | filled | $0.0542 | — |
| 11:31:42.867 | Front quotes | 3,035 | 100% | filled | $0.0360 | — |
| 10:16:33.917 | Front quotes | 2,204 | 100% | filled | $0.0253 | — |
| 10:16:32.917 | Live arbs | 2,966 | 0% | pending | $0.0580 | — |
| 08:02:07.723 | Live arbs | 772 | 0% | pending | $0.0089 | — |
| 07:38:43.210 | Live arbs | 947 | 0% | pending | $0.0109 | — |
| 05:02:19.523 | Live arbs | 1,905 | 100% | filled | $0.0313 | — |
| 03:22:35.667 | Live arbs | 311 | 0% | pending | $0.0045 | — |
| 03:22:35.233 | Live arbs | 311 | 100% | filled | $0.0039 | — |
| 03:22:35.190 | Live arbs | 594 | 4% | partial | $0.0101 | — |
| 03:22:34.710 | Live arbs | 257 | 100% | filled | $0.0042 | — |
| 21:45:41.713 | Live arbs | 2,148 | 100% | filled | $0.0373 | — |
| 21:45:41.640 | Live arbs | 724 | 100% | filled | $0.0112 | — |
| 21:45:38.783 | Front quotes | 2,731 | 83% | filled | $0.0426 | — |
| 17:43:18.243 | Live arbs | 1,121 | 0% | pending | $0.0140 | — |
| 17:41:47.150 | Live arbs | 1,746 | 100% | filled | $0.0201 | — |
| 17:41:43.143 | Live arbs | 1,850 | 0% | pending | $0.0231 | — |
| 17:34:56.763 | Live arbs | 1,431 | 0% | pending | $0.0245 | — |
| 13:19:34.353 | Front quotes | 11,877 | 100% | filled | $0.5877 | — |
| 12:24:14.200 | Live arbs | 779 | 100% | filled | $0.0098 | — |
| 12:23:35.837 | Live arbs | 1,293 | 0% | pending | $0.0165 | — |
| 12:22:43.590 | Live arbs | 1,341 | 0% | pending | $0.0158 | — |
| 12:03:47.777 | Live arbs | 3,413 | 0% | pending | $0.0360 | — |
| 11:30:25.163 | Live arbs | 1,041 | 0% | pending | $0.0123 | — |
| 11:26:12.343 | Live arbs | 1,081 | 0% | pending | $0.0124 | — |
| 10:07:23.610 | Live arbs | 2,408 | 0% | pending | $0.0289 | — |
| 10:07:08.033 | Live arbs | 1,460 | 0% | pending | $0.0168 | — |
| 08:09:07.267 | Front quotes | 1,656 | 100% | filled | $0.0636 | — |
| 04:47:41.243 | Live arbs | 9,557 | 100% | filled | $0.1596 | — |
| 04:10:15.857 | Live arbs | 622 | 100% | filled | $0.0071 | — |
| 04:09:01.847 | Live arbs | 1,113 | 100% | filled | $0.0132 | — |
| 01:08:33.663 | Live arbs | 1,131 | 0% | pending | $0.0142 | — |
Page 1 of 7