ACN / USDT
ACN
Lookback
ACN/USDT
ACN
live AWS Tokyo Trader 07
MexcKuCoinGate.io
ArbResult writer
ArbResult last updated 1252m ago (expected ≤ 10m)
Fee currency
Fee currency mix non-uniform across 3 currencies (44 %, 31 %, 25 %)
Routing
Pattern shift: Mixed → Buy-KuCoin / Sell-Mexc
Total PnL
$-543.47
lifetime: $408.96
Operating PnL
$220.01
prev $612.96▼ 64%
Volume (USDT)
$139,156
prev $498,225▼ 72%
Arbs
2,908
prev $7,871▼ 63%
Fill Rate
59.0%
prev 78.2
▼ 19.2 pp
Directional Bias
-0.5%
balanced
PnL Decomposition — M
Front quotes
$38.83
▼ 90%
Live arbs
$16.75
▲ 102%
Operating PnL (99)
$220.01
▼ 64%
All-Inclusive PnL (1000)
$220.01
▼ 64%
Reconciliation — M
Trading Activity
Bought
$61,121.30
9,334,823 coins
@ 0.007402
Sold
$68,175.75
9,433,739 coins
@ 0.007426
Matched
$220.01 PnL
9,334,823 matched
spread 0.000024
Fees
−$115.88
Result
Opening
$644.27
98,407.15 coins
Δ Position
$-647.60
-98,915.43 coins
reduced
Closing
$-3.33
-508.28 coins
@ 0.006547 mid
Actual balance
$2,234.46
341,295.68 coins
Unaccounted
$-44.57
-6,807.24 coins
external out
Cost basis
$-3.76
@ 0.007402
-11.6%
Total PnL
$-543.47
Total Value
$-543.47
| Type | PL | Buy Amt | Sell Amt | Fees | Remain Qty |
|---|---|---|---|---|---|
| Front quotes | $38.83 | $21,162.22 | $21,935.83 | $35.34 | -99,314.9700 |
| Live arbs | $16.75 | $39,959.09 | $46,239.91 | $73.21 | -842,885.4800 |
Activity — DAY per bucket
PnL per Sub-Period
Arb Count & Volume
Routing & Side Mix pattern shift
Dominant Pattern
Buy-KuCoin / Sell-Mexcwas: Mixed
FQ Coverage
15%
Buy / Sell by Exchange
Maker / Taker (Front Quote)
Execution Quality
Filled on Exec
51.4%
prev 67.4
▼ 16.0 pp
No Takers
0.2%
prev 0.1
▼ 0.1 pp
Slippage (signal)
0.0 bps
Latency p50
476,340.7 µs
prev 16,934.8
▼ 459,405.9 µs
Latency p99
202,660,115.2 µs
prev 78,723,328.7
▼ 123,936,786.5 µs
Expected vs Real
-20.9%
first period
Recent Arbs
2,367 total
| Time | Type | Size | Fill % | Status | Expected | Slippage |
|---|---|---|---|---|---|---|
| 19:52:47.657 | Front quotes | 968 | 100% | filled | $0.0186 | — |
| 19:52:43.547 | Live arbs | 2,013 | 100% | filled | $0.0318 | — |
| 19:52:22.420 | Live arbs | 1,159 | 0% | pending | $0.0172 | — |
| 19:51:33.200 | Live arbs | 3,081 | 0% | pending | $0.0465 | — |
| 19:51:30.983 | Live arbs | 442 | 100% | filled | $0.0065 | — |
| 19:51:30.177 | Live arbs | 348 | 100% | filled | $0.0051 | — |
| 19:51:27.173 | Live arbs | 637 | 100% | filled | $0.0102 | — |
| 19:51:22.340 | Front quotes | 159 | 100% | filled | $0.0000 | — |
| 19:51:22.340 | Live arbs | 215 | 100% | filled | $0.0034 | — |
| 19:51:21.170 | Live arbs | 159 | 100% | filled | $0.0028 | — |
| 19:51:19.980 | Live arbs | 1,215 | 100% | filled | $0.0180 | — |
| 19:51:19.480 | Live arbs | 1,129 | 0% | pending | $0.0213 | — |
| 19:46:14.823 | Live arbs | 9,178 | 100% | filled | $0.1456 | — |
| 19:45:15.757 | Live arbs | 1,256 | 0% | pending | $0.0187 | — |
| 19:43:50.423 | Live arbs | 1,168 | 0% | pending | $0.0174 | — |
| 19:42:46.470 | Live arbs | 1,105 | 0% | pending | $0.0187 | — |
| 19:41:54.810 | Live arbs | 1,113 | 0% | pending | $0.0166 | — |
| 17:44:44.643 | Live arbs | 1,372 | 0% | pending | $0.0246 | — |
| 17:33:02.220 | Live arbs | 2,466 | 0% | pending | $0.0379 | — |
| 17:05:33.657 | Live arbs | 1,172 | 100% | filled | $0.0209 | — |
| 17:05:30.633 | Live arbs | 2,151 | 0% | pending | $0.0703 | — |
| 17:05:25.627 | Live arbs | 1,535 | 100% | filled | $0.0358 | — |
| 17:05:23.510 | Front quotes | 33,769 | 100% | filled | $1.6375 | — |
| 16:52:33.807 | Live arbs | 1,636 | 100% | filled | $0.0260 | — |
| 16:45:17.483 | Live arbs | 816 | 0% | pending | $0.0138 | — |
| 16:25:32.530 | Front quotes | 1,800 | 100% | filled | $0.0260 | — |
| 16:07:43.320 | Front quotes | 742 | 7% | filled | $0.0286 | — |
| 15:38:51.843 | Live arbs | 729 | 100% | filled | $0.0116 | — |
| 15:38:49.837 | Front quotes | 873 | 100% | filled | $0.0188 | — |
| 12:05:02.640 | Front quotes | 961 | 100% | filled | $0.0710 | — |
| 12:03:44.693 | Live arbs | 961 | 100% | filled | $0.0143 | — |
| 12:02:39.243 | Live arbs | 7,553 | 100% | filled | $1.0200 | — |
| 12:02:37.170 | Front quotes | 12,545 | 100% | filled | $0.5563 | — |
| 12:00:23.323 | Live arbs | 620 | 0% | pending | $0.0092 | — |
| 12:00:22.133 | Live arbs | 835 | 0% | pending | $0.0408 | — |
| 12:00:22.123 | Live arbs | 724 | 100% | filled | $0.0202 | — |
| 12:00:16.787 | Live arbs | 727 | 100% | filled | $0.0109 | — |
| 12:00:12.830 | Live arbs | 1,217 | 0% | pending | $0.0267 | — |
| 12:00:09.827 | Front quotes | 2,898 | 100% | filled | $0.0611 | — |
| 12:00:03.920 | Live arbs | 2,470 | 0% | pending | $0.0418 | — |
| 11:59:58.613 | Live arbs | 2,522 | 100% | filled | $0.0402 | — |
| 11:59:55.493 | Front quotes | 4,405 | 100% | filled | $0.0935 | — |
| 11:59:37.670 | Live arbs | 2,200 | 69% | partial | $0.0568 | — |
| 11:59:37.493 | Live arbs | 1,320 | 100% | filled | $0.0293 | — |
| 11:59:37.490 | Live arbs | 380 | 100% | filled | $0.0078 | — |
| 11:59:31.550 | Live arbs | 1,916 | 100% | filled | $0.0325 | — |
| 11:59:30.797 | Live arbs | 1,403 | 100% | filled | $0.0252 | — |
| 11:59:28.487 | Front quotes | 273 | 100% | filled | $0.0038 | — |
| 11:59:24.820 | Live arbs | 1,468 | 0% | pending | $0.0235 | — |
| 11:59:21.810 | Front quotes | 6,309 | 100% | filled | $0.2352 | — |
Page 1 of 48