BDX / USDT
BDX
Lookback
BDX/USDT
BDX
live AWS Tokyo Trader 10
Gate.ioKuCoinMexc
ArbResult writer
ArbResult last updated 293m ago (expected ≤ 10m)
Fee currency
Fee currency mix non-uniform across 2 currencies (56 %, 44 %)
Routing
Pattern shift: Buy-KuCoin / Sell-Mexc → Buy-KuCoin / Sell-KuCoin
Total PnL
$2,183.57
lifetime: $48,436.96
Operating PnL
$695.28
prev $513.22▲ 35%
Volume (USDT)
$341,305
prev $285,590▲ 20%
Arbs
1,431
prev $1,677▼ 15%
Fill Rate
91.7%
prev 92.4
▼ 0.7 pp
Directional Bias
+0.6%
balanced
PnL Decomposition — M
Live arbs
$367.06
▲ 176%
Front quotes
$279.48
▲ 102%
Operating PnL (99)
$695.28
▲ 35%
All-Inclusive PnL (1000)
$695.28
▲ 35%
Reconciliation — M
Trading Activity
Bought
$171,193.43
2,075,330 coins
@ 0.082530
Sold
$168,273.36
2,051,768 coins
@ 0.082869
Matched
$695.28 PnL
2,051,768 matched
spread 0.000339
Fees
−$442.65
Result
Opening
$38,378.93
468,321.30 coins
Δ Position
$1,930.94
+23,562.45 coins
accumulated
Closing
$40,309.87
491,883.75 coins
@ 0.081950 mid
Actual balance
$21,812.29
266,165.81 coins
Unaccounted
$17,855.14
+217,878.49 coins
external in
Cost basis
$40,595.17
@ 0.082530
-0.7%
Total PnL
$2,183.57
Total Value
$2,183.57
| Type | PL | Buy Amt | Sell Amt | Fees | Remain Qty |
|---|---|---|---|---|---|
| Live arbs | $367.06 | $91,792.58 | $92,168.82 | $238.09 | -110.8368 |
| Front quotes | $279.48 | $79,400.85 | $76,104.54 | $203.91 | 43,322.2207 |
| Initial Capital | $0.00 | $0.00 | $4,003.77 | $3.04 | -50,000.0260 |
Activity — DAY per bucket
PnL per Sub-Period
Arb Count & Volume
Routing & Side Mix pattern shift
Dominant Pattern
Buy-KuCoin / Sell-KuCoinwas: Buy-KuCoin / Sell-Mexc
FQ Coverage
42%
Buy / Sell by Exchange
Maker / Taker (Front Quote)
Execution Quality
Filled on Exec
81.7%
prev 84.4
▼ 2.7 pp
No Takers
2.0%
prev 2.2
▲ 0.2 pp
Slippage (signal)
0.0 bps
Latency p50
2,619,640.8 µs
prev 2,191,739.7
▼ 427,901.1 µs
Latency p99
15,712,517.5 µs
prev 10,273,047.8
▼ 5,439,469.7 µs
Expected vs Real
-23.3%
first period
Recent Arbs
1,389 total
| Time | Type | Size | Fill % | Status | Expected | Slippage |
|---|---|---|---|---|---|---|
| 04:32:54.873 | Front quotes | 201 | 100% | filled | $0.0249 | — |
| 02:52:23.923 | Live arbs | 151 | 100% | filled | $0.0430 | — |
| 02:41:05.093 | Front quotes | 1,922 | 100% | filled | $0.3934 | — |
| 02:40:25.447 | Front quotes | 30,000 | 100% | filled | $6.8108 | — |
| 17:35:27.737 | Front quotes | 5,256 | 100% | filled | $1.8726 | — |
| 17:35:26.017 | Front quotes | 30,000 | 100% | filled | $10.5904 | — |
| 17:27:50.360 | Front quotes | 100 | 100% | filled | $0.0285 | — |
| 17:25:22.453 | Live arbs | 45 | 100% | filled | $0.0101 | — |
| 17:25:18.387 | Live arbs | 109 | 100% | filled | $0.0223 | — |
| 17:25:06.363 | Front quotes | 654 | 100% | filled | $0.1082 | — |
| 17:25:04.187 | Front quotes | 243 | 100% | filled | $0.0668 | — |
| 17:25:02.413 | Front quotes | 125 | 100% | filled | $0.0282 | — |
| 17:25:00.637 | Front quotes | 139 | 100% | filled | $0.0370 | — |
| 17:13:36.427 | Front quotes | 5,316 | 100% | filled | $1.2680 | — |
| 17:13:20.470 | Front quotes | 30,000 | 100% | filled | $12.2615 | — |
| 17:12:01.770 | Front quotes | 53 | 100% | filled | $0.0104 | — |
| 17:11:23.873 | Front quotes | 112 | 100% | filled | $0.0120 | — |
| 16:55:24.123 | Live arbs | 486 | 100% | filled | $0.1273 | — |
| 16:55:24.090 | Live arbs | 585 | 100% | filled | $0.1545 | — |
| 16:55:22.233 | Front quotes | 223 | 38% | filled | $0.0395 | — |
| 14:14:54.110 | Front quotes | 2,301 | 100% | filled | $0.8777 | — |
| 14:14:46.937 | Front quotes | 320 | 100% | filled | $0.1066 | — |
| 14:14:31.227 | Front quotes | 75 | 100% | filled | $0.0221 | — |
| 14:14:14.130 | Front quotes | 71 | 100% | filled | $0.0218 | — |
| 14:08:58.267 | Front quotes | 1,174 | 100% | filled | $0.4488 | — |
| 14:05:31.150 | Front quotes | 51 | 100% | filled | $-0.0038 | — |
| 13:58:48.497 | Front quotes | 2,558 | 100% | filled | $0.0766 | — |
| 13:58:25.310 | Front quotes | 70 | 100% | filled | $-0.0007 | — |
| 13:58:06.213 | Live arbs | 489 | 100% | filled | $0.2195 | — |
| 13:58:02.170 | Live arbs | 102 | 100% | filled | $0.0221 | — |
| 13:58:02.007 | Live arbs | 231 | 100% | filled | $0.0595 | — |
| 13:58:01.883 | Live arbs | 279 | 100% | filled | $0.0754 | — |
| 13:57:45.610 | Live arbs | 92 | 100% | filled | $0.0198 | — |
| 13:57:45.407 | Live arbs | 92 | 100% | filled | $0.0253 | — |
| 13:57:45.023 | Live arbs | 81 | 100% | filled | $0.0285 | — |
| 12:18:35.167 | Front quotes | 174 | 100% | filled | $0.0804 | — |
| 12:08:53.107 | Front quotes | 174 | 100% | filled | $0.0439 | — |
| 10:13:18.483 | Live arbs | 42 | 100% | filled | $0.0095 | — |
| 10:13:17.660 | Front quotes | 9,599 | 100% | filled | $5.1635 | — |
| 10:13:15.477 | Live arbs | 33 | 100% | filled | $0.0073 | — |
| 10:13:15.417 | Live arbs | 34 | 100% | filled | $0.0077 | — |
| 10:13:13.587 | Live arbs | 32 | 100% | filled | $0.0069 | — |
| 10:13:12.697 | Live arbs | 35 | 100% | filled | $0.0077 | — |
| 10:13:12.677 | Live arbs | 32 | 100% | filled | $0.0080 | — |
| 10:13:12.560 | Live arbs | 36 | 100% | filled | $0.0077 | — |
| 10:13:12.473 | Live arbs | 40 | 100% | filled | $0.0090 | — |
| 10:13:12.460 | Live arbs | 868 | 100% | filled | $0.1808 | — |
| 10:13:12.413 | Live arbs | 1,158 | 100% | filled | $0.2407 | — |
| 10:12:19.010 | Front quotes | 1,209 | 100% | filled | $0.7933 | — |
| 10:12:17.147 | Front quotes | 121 | 100% | filled | $0.0788 | — |
Page 1 of 28