Trinity
Dashboard
CRO

CRO / USDT

CRO

Lookback
CRO/USDT CRO live AWS Tokyo Trader 02
Gate.ioMexc
ArbResult writer ArbResult last updated 1254m ago (expected ≤ 10m)
Fee currency Fee currency mix non-uniform across 2 currencies (62 %, 38 %)
Routing Pattern shift: Buy-Gate.io / Sell-Mexc → Buy-Mexc / Sell-Gate.io
Total PnL
$381.27
lifetime: $11,574.11
Operating PnL
$30.57
prev $27.21▲ 12%
Volume (USDT)
$48,224
prev $65,355▼ 26%
Arbs
597
prev $297.00▲ 101%
Fill Rate
84.1%
prev 84.9 ▼ 0.8 pp
Directional Bias
+0.8%
balanced
PnL Decomposition — M
Front quotes $7.75 ▲ 133%
Live arbs $-4.39 ▲ 79%
Operating PnL (99) $30.57 ▲ 12%
All-Inclusive PnL (1000) $30.57 ▲ 222%
Reconciliation — M
Trading Activity
Bought $23,187.02 402,853 coins @ 0.060285
Sold $21,946.27 396,575 coins @ 0.060362
Matched $30.57 PnL 396,575 matched spread 0.000077
Fees −$16.80
Result
Opening $5,737.49 98,009.75 coins
Δ Position $367.51 +6,277.93 coins accumulated
Closing $6,105.00 104,287.68 coins @ 0.058540 mid
Actual balance $5,773.53 98,625.37 coins
Unaccounted $-0.47 -8.00 coins external out
Cost basis $6,286.95 @ 0.060285 -2.9%
Total PnL $381.27
Total Value $381.27
Type PL Buy Amt Sell Amt Fees Remain Qty
Front quotes $7.75 $14,928.73 $14,565.85 $9.00 6,162.7500
Live arbs $-4.39 $8,258.29 $7,380.42 $6.12 14,421.1600
Initial Capital $0.00 $0.00 $692.36 $0.40 -10,000.0000
Activity — DAY per bucket

PnL per Sub-Period

Arb Count & Volume

Routing & Side Mix pattern shift
Dominant Pattern Buy-Mexc / Sell-Gate.iowas: Buy-Gate.io / Sell-Mexc
FQ Coverage 67%

Buy / Sell by Exchange

Mexc
76% 24%
Gate.io
23% 77%
Buy Sell

Maker / Taker (Front Quote)

Mexc
85% 15%
Gate.io
22% 78%
Maker Taker
Execution Quality
Filled on Exec
62.8%
prev 67.2 ▼ 4.4 pp
No Takers
12.1%
prev 1.6 ▼ 10.5 pp
Slippage (signal)
0.0 bps
Latency p50
97,796.9 µs
prev 149,888.9 ▲ 52,092.0 µs
Latency p99
96,353,117.8 µs
prev 103,576,552.1 ▲ 7,223,434.3 µs
Expected vs Real
-10.8%
first period
Recent Arbs 521 total
Time Type Size Fill % Status Expected Slippage
20:08:30.870 Front quotes 8,400 100% filled $0.8248
06:21:22.630 Front quotes 17 2% filled $0.0022
05:36:36.837 Front quotes 2,271 100% filled $0.3376
19:01:32.790 Live arbs 1,626 4% partial $0.1232
19:01:32.763 Live arbs 104 100% filled $0.0100
19:01:30.753 Front quotes 417 100% filled $0.0322
20:06:49.543 Front quotes 318 100% filled $0.0115
18:29:49.643 Front quotes 197 2% filled $0.0427
09:46:44.023 Live arbs 1,846 0% pending $0.1396
09:46:41.753 Live arbs 1,519 100% filled $0.1131
09:46:40.863 Front quotes 1,519 100% filled $0.1131
09:46:39.720 Front quotes 6,567 100% filled $0.0001
09:26:26.147 Live arbs 1,796 0% pending $0.1337
09:20:20.180 Live arbs 1,519 100% filled $0.1131
09:19:56.173 Live arbs 5,539 100% filled $0.4123
09:19:55.290 Live arbs 2,869 100% filled $0.2136
09:19:55.117 Live arbs 6,811 100% filled $0.5070
09:19:48.860 Live arbs 1,597 0% pending $0.1189
09:19:47.607 Live arbs 1,519 100% filled $0.1131
09:19:44.940 Live arbs 1,587 100% filled $0.1181
09:19:44.803 Live arbs 1,591 100% filled $0.1184
09:19:43.547 Live arbs 1,594 100% filled $0.1187
09:19:29.430 Live arbs 1,596 100% filled $0.1188
09:19:29.387 Live arbs 1,580 100% filled $0.1176
20:35:00.413 Front quotes 67 100% filled $0.0078
19:57:27.083 Front quotes 1,286 100% filled $0.0950
19:40:48.233 Front quotes 1,552 100% filled $0.1351
16:09:10.933 Front quotes 1,268 18% filled $0.0977
15:50:36.930 Live arbs 233 100% filled $0.0172
15:24:39.503 Front quotes 240 100% filled $0.0038
15:08:34.500 Front quotes 196 100% filled $0.0229
15:03:21.457 Live arbs 1,601 0% pending $0.1176
14:28:21.400 Front quotes 1,559 100% filled $0.1192
11:09:37.947 Live arbs 2,142 100% filled $0.1965
11:09:37.933 Live arbs 1,500 100% filled $0.1376
11:09:37.910 Live arbs 84 100% filled $0.0102
09:42:55.440 Front quotes 3,447 43% filled $0.2615
08:11:49.343 Live arbs 279 100% filled $0.0284
08:11:49.333 Live arbs 279 100% filled $0.0284
01:17:14.407 Live arbs 2,810 0% pending $0.3486
17:19:26.070 Live arbs 1,597 0% pending $0.1298
11:37:21.007 Front quotes 152 100% filled $0.0063
10:54:42.727 Front quotes 133 0% pending $0.0000
07:50:08.887 Front quotes 90 51% filled $0.0047
06:14:54.967 Front quotes 264 3% filled $0.0226
06:14:52.620 Front quotes 699 9% filled $0.0599
03:50:15.823 Live arbs 1,538 0% pending $0.1411
03:50:15.810 Live arbs 84 0% pending $0.0077
03:50:14.443 Front quotes 3,128 100% filled $0.0000
22:32:19.197 Live arbs 110 100% filled $0.0230
Page 1 of 11
Amihud
Online
Amihud · Ready
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.