Trinity
Dashboard
CRO

CRO / USDT

CRO

Lookback
CRO/USDT CRO live AWS Tokyo Trader 02
Gate.ioMexc
ArbResult writer ArbResult last updated 207m ago (expected ≤ 10m)
Fee currency Fee currency mix non-uniform across 2 currencies (57 %, 43 %)
Routing Pattern shift: Buy-Mexc / Sell-Gate.io → Buy-Gate.io / Sell-Mexc
Total PnL
$-543.85
lifetime: $12,408.23
Operating PnL
$29.46
prev $-51.71▲ 157%
Volume (USDT)
$25,764
prev $50,545▼ 49%
Arbs
351
prev $341.00▲ 3%
Fill Rate
66.7%
prev 81.8 ▼ 15.1 pp
Directional Bias
-0.4%
balanced
PnL Decomposition — M
Front quotes $-12.62 ▲ 88%
Live arbs $-1.84 ▲ 86%
Operating PnL (99) $29.46 ▲ 157%
All-Inclusive PnL (1000) $2.52 ▲ 105%
Reconciliation — M
Trading Activity
Bought $10,182.73 257,633 coins @ 0.049725
Sold $12,688.10 269,909 coins @ 0.049735
Matched $29.46 PnL 257,633 matched spread 0.000010
Fees −$8.72
Result
Opening $6,438.63 140,000.71 coins
Δ Position $-564.60 -12,276.54 coins reduced
Closing $5,874.03 127,724.17 coins @ 0.045990 mid
Actual balance $5,433.13 118,137.27 coins
Unaccounted $-5.27 -114.48 coins external out
Cost basis $6,351.08 @ 0.049725 -7.5%
Total PnL $-543.85
Total Value $-543.85
Type PL Buy Amt Sell Amt Fees Remain Qty
Front quotes $-12.62 $3,904.90 $5,712.48 $2.28 -36,619.9200
Live arbs $-1.84 $6,277.83 $6,975.61 $5.13 -14,007.9700
Initial Capital $0.00 $0.00 $470.17 $0.14 -10,000.0000
Activity — DAY per bucket

PnL per Sub-Period

Arb Count & Volume

Routing & Side Mix pattern shift
Dominant Pattern Buy-Gate.io / Sell-Mexcwas: Buy-Mexc / Sell-Gate.io
FQ Coverage 54%

Buy / Sell by Exchange

Mexc
27% 73%
Gate.io
62% 38%
Buy Sell

Maker / Taker (Front Quote)

Mexc
63% 37%
Gate.io
55% 45%
Maker Taker
Execution Quality
Filled on Exec
62.7%
prev 67.9 ▼ 5.2 pp
No Takers
0.8%
prev 1.2 ▲ 0.4 pp
Slippage (signal)
0.0 bps
Latency p50
302,637.6 µs
prev 357,256.1 ▲ 54,618.5 µs
Latency p99
8,987,294.6 µs
prev 100,667,821.2 ▲ 91,680,526.6 µs
Expected vs Real
73.9%
first period
Recent Arbs 126 total
Time Type Size Fill % Status Expected Slippage
02:12:07.850 Front quotes 200 100% filled $0.0135
19:18:54.117 Front quotes 3,941 0% pending $0.0000
19:00:06.143 Front quotes 752 100% filled $0.0581
18:57:27.673 Front quotes 529 100% filled $0.0355
17:17:02.360 Front quotes 399 0% pending $0.0000
17:08:29.290 Front quotes 191 0% pending $0.0000
16:50:13.983 Front quotes 92 0% pending $0.0000
16:48:34.197 Front quotes 247 0% pending $0.0000
16:47:33.790 Front quotes 659 0% pending $0.0000
16:30:02.910 Front quotes 316 0% pending $0.0000
16:26:16.823 Front quotes 551 0% pending $0.0000
15:28:18.263 Front quotes 80 0% pending $0.0000
15:19:05.047 Front quotes 332 0% pending $0.0000
15:14:48.813 Front quotes 364 0% pending $0.0000
15:13:36.947 Front quotes 557 0% pending $0.0000
14:44:25.403 Front quotes 464 0% pending $0.0000
14:42:58.203 Front quotes 230 0% pending $0.0000
14:41:56.743 Front quotes 2,624 0% pending $0.0000
11:33:54.187 Front quotes 166 0% pending $0.0000
09:25:18.140 Front quotes 307 100% filled $0.0390
09:24:08.137 Front quotes 326 100% filled $0.0414
08:58:42.603 Front quotes 896 0% pending $0.0000
08:57:32.330 Front quotes 78 0% pending $0.0000
08:44:23.313 Front quotes 2,052 100% filled $0.1378
08:05:43.337 Front quotes 1,072 0% pending $0.0000
08:00:22.567 Front quotes 290 0% pending $0.0000
06:48:23.930 Front quotes 2,253 100% filled $0.2634
01:27:56.470 Front quotes 229 100% filled $-0.0275
01:18:01.660 Front quotes 211 100% filled $0.0044
01:18:01.630 Front quotes 156 100% filled $0.0042
01:17:05.207 Front quotes 398 100% filled $0.0000
01:17:02.183 Front quotes 295 100% filled $0.0000
01:12:50.773 Live arbs 10,000 100% filled $0.7359
22:33:00.277 Live arbs 10,000 0% pending $0.8674
04:10:01.320 Live arbs 351 0% pending $0.0230
04:10:01.263 Live arbs 1,294 100% filled $0.0952
04:10:01.243 Live arbs 696 100% filled $0.0525
11:27:52.123 Live arbs 156 100% filled $0.0101
05:57:34.233 Live arbs 10,000 100% filled $4.0855
05:57:32.973 Front quotes 1,474 100% filled $0.1537
05:57:32.957 Front quotes 8,133 100% filled $-1.3080
05:53:49.037 Live arbs 156 100% filled $0.0101
05:53:49.027 Live arbs 1,913 100% filled $0.1240
18:11:41.077 Live arbs 2,590 100% filled $0.1929
18:11:41.067 Live arbs 483 100% filled $0.0311
14:55:52.063 Front quotes 10,000 100% filled $-0.6052
09:59:38.620 Front quotes 6,146 100% filled $-1.0688
03:30:41.267 Front quotes 641 43% filled $-0.0224
03:20:09.330 Live arbs 254 0% pending $0.0163
02:44:06.347 Front quotes 485 86% filled $0.0367
Page 1 of 3
Amihud
Online
Amihud · Ready
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.