GLQ / USDT
GLQ
Lookback
GLQ/USDT
GLQ
live AWS Tokyo Trader 09
MexcGate.ioKuCoin
ArbResult writer
ArbResult last updated 1258m ago (expected ≤ 10m)
Fee currency
Fee currency mix non-uniform across 3 currencies (42 %, 42 %, 16 %)
Routing
Pattern shift: Mixed → Buy-KuCoin / Sell-Mexc
Total PnL
$-184.23
lifetime: $46,238.57
Operating PnL
$391.27
prev $560.68▼ 30%
Volume (USDT)
$66,707
prev $122,916▼ 46%
Arbs
1,535
prev $2,889▼ 47%
Fill Rate
81.6%
prev 90.7
▼ 9.2 pp
Directional Bias
+0.0%
balanced
PnL Decomposition — M
Front quotes
$237.17
▼ 29%
Live arbs
$125.58
▲ 2%
Operating PnL (99)
$391.27
▼ 30%
All-Inclusive PnL (1000)
$391.27
▼ 30%
Reconciliation — M
Capital Deployed
Deployed
−$512.08
50,000 coins
@ 0.010242
Trading Activity
Bought
$32,570.23
11,502,377 coins
@ 0.002883
Sold
$32,492.81
11,496,494 coins
@ 0.002917
Matched
$391.27 PnL
11,496,494 matched
spread 0.000034
Fees
−$79.93
Result
Opening
$2,932.44
1,045,059.13 coins
Δ Position
$16.51
+5,883.34 coins
accumulated
Closing
$2,948.94
1,050,942.47 coins
@ 0.002806 mid
Actual balance
$3,229.72
1,151,003.46 coins
Unaccounted
$-6.51
-2,321.06 coins
external out
Cost basis
$3,030.33
@ 0.002883
-2.7%
Total PnL
$-184.23
Total Value
$327.85
| Type | PL | Buy Amt | Sell Amt | Fees | Remain Qty |
|---|---|---|---|---|---|
| Front quotes | $237.17 | $12,948.84 | $13,118.00 | $31.99 | 23,205.3000 |
| Live arbs | $125.58 | $19,621.38 | $19,374.81 | $46.91 | 130,275.5800 |
| Initial Capital | $0.00 | $512.08 | $0.00 | $0.41 | 50,000.0000 |
| Type 71 | $0.00 | $5,812.58 | $0.00 | $3.24 | 143,819.0300 |
Activity — DAY per bucket
PnL per Sub-Period
Arb Count & Volume
Per-Exchange Split
| Exchange | PnL | Volume | Arbs | Fill % | Position | Pos. Value |
|---|---|---|---|---|---|---|
| Gate.io | $6,463.04 | $716,195 | 3,623 | 93.3% | 607,308.0000 | $1,704.11 |
| KuCoin | $-3,268.96 | $380,487 | 2,447 | 96.4% | 41,923.1200 | $117.64 |
| Mexc | $-1,243.09 | $564,665 | 3,328 | 87.9% | -638,593.0400 | $-1,791.89 |
Routing & Side Mix pattern shift
Dominant Pattern
Buy-KuCoin / Sell-Mexcwas: Mixed
FQ Coverage
14%
Buy / Sell by Exchange
Maker / Taker (Front Quote)
Execution Quality
Filled on Exec
72.6%
prev 79.6
▼ 6.9 pp
No Takers
1.3%
prev 1.2
▼ 0.1 pp
Slippage (signal)
0.0 bps
Latency p50
40,413.6 µs
prev 42,538.8
▲ 2,125.2 µs
Latency p99
107,129,300.2 µs
prev 88,409,540.5
▼ 18,719,759.7 µs
Expected vs Real
-4.0%
first period
Recent Arbs
1,413 total
| Time | Type | Size | Fill % | Status | Expected | Slippage |
|---|---|---|---|---|---|---|
| 07:28:17.050 | Live arbs | 7,641 | 100% | filled | $0.0485 | — |
| 04:29:45.407 | Live arbs | 3,584 | 100% | filled | $0.0236 | — |
| 04:29:45.343 | Live arbs | 4,853 | 100% | filled | $0.0320 | — |
| 03:17:08.923 | Live arbs | 8,790 | 100% | filled | $0.0579 | — |
| 03:12:41.997 | Live arbs | 8,790 | 100% | filled | $0.0579 | — |
| 00:04:17.033 | Live arbs | 6,007 | 100% | filled | $0.0395 | — |
| 23:58:44.870 | Live arbs | 17,887 | 100% | filled | $0.3013 | — |
| 23:57:49.963 | Live arbs | 3,495 | 0% | pending | $0.0690 | — |
| 23:57:49.630 | Live arbs | 4,032 | 100% | filled | $0.0934 | — |
| 23:04:32.403 | Live arbs | 6,230 | 0% | pending | $0.2426 | — |
| 23:04:25.970 | Live arbs | 4,738 | 100% | filled | $0.1599 | — |
| 23:04:23.910 | Live arbs | 1,201 | 0% | pending | $0.0176 | — |
| 23:04:23.287 | Live arbs | 1,775 | 0% | pending | $0.1177 | — |
| 23:04:23.253 | Live arbs | 5,122 | 100% | filled | $0.1686 | — |
| 23:04:22.967 | Live arbs | 420 | 100% | filled | $0.0043 | — |
| 23:04:19.447 | Front quotes | 138,428 | 100% | filled | $6.6921 | — |
| 20:18:04.167 | Live arbs | 812 | 100% | filled | $0.0094 | — |
| 18:28:38.810 | Live arbs | 963 | 100% | filled | $0.0159 | — |
| 16:29:28.433 | Live arbs | 6,073 | 0% | pending | $0.0627 | — |
| 16:29:22.430 | Live arbs | 13,013 | 100% | filled | $0.2265 | — |
| 16:09:46.523 | Live arbs | 6,828 | 0% | pending | $0.1319 | — |
| 15:59:50.837 | Live arbs | 3,382 | 0% | pending | $0.0213 | — |
| 13:51:58.163 | Live arbs | 624 | 100% | filled | $0.0081 | — |
| 13:51:58.113 | Live arbs | 444 | 100% | filled | $0.0144 | — |
| 13:51:12.847 | Live arbs | 1,068 | 100% | filled | $0.0067 | — |
| 09:57:20.593 | Live arbs | 1,496 | 100% | filled | $0.0095 | — |
| 06:50:41.813 | Live arbs | 11,192 | 100% | filled | $0.0701 | — |
| 06:32:15.037 | Live arbs | 16,248 | 100% | filled | $0.1018 | — |
| 06:27:23.883 | Live arbs | 1,128 | 100% | filled | $0.0206 | — |
| 06:27:20.910 | Live arbs | 2,351 | 100% | filled | $0.0191 | — |
| 06:09:31.017 | Live arbs | 12,363 | 100% | filled | $0.0775 | — |
| 06:09:30.117 | Live arbs | 5,430 | 100% | filled | $0.0395 | — |
| 06:04:57.827 | Front quotes | 3,729 | 5% | filled | $0.0759 | — |
| 05:59:37.193 | Live arbs | 1,243 | 100% | filled | $0.0289 | — |
| 05:59:35.930 | Live arbs | 1,657 | 100% | filled | $0.0397 | — |
| 05:59:34.190 | Live arbs | 2,209 | 100% | filled | $0.0536 | — |
| 05:59:33.930 | Live arbs | 2,946 | 100% | filled | $0.0715 | — |
| 05:59:32.163 | Live arbs | 3,927 | 100% | filled | $0.0875 | — |
| 05:59:31.930 | Live arbs | 5,236 | 100% | filled | $0.1271 | — |
| 04:43:42.187 | Live arbs | 2,445 | 100% | filled | $0.0300 | — |
| 04:43:41.883 | Live arbs | 3,052 | 100% | filled | $0.0265 | — |
| 04:43:40.880 | Live arbs | 11,142 | 100% | filled | $0.1187 | — |
| 04:13:32.607 | Live arbs | 3,413 | 0% | partial | $0.0302 | — |
| 04:13:32.490 | Live arbs | 11,843 | 100% | filled | $0.0743 | — |
| 04:09:10.813 | Live arbs | 4,639 | 100% | filled | $0.0384 | — |
| 00:02:38.830 | Live arbs | 7,841 | 100% | filled | $0.0491 | — |
| 21:48:19.640 | Live arbs | 1,070 | 100% | filled | $0.0067 | — |
| 21:45:18.750 | Live arbs | 1,073 | 100% | filled | $0.0067 | — |
| 21:14:15.290 | Live arbs | 2,827 | 100% | filled | $0.0177 | — |
| 21:09:13.983 | Live arbs | 3,386 | 100% | filled | $0.0571 | — |
Page 1 of 29