INSP / USDT
Lookback
Market Snapshot
fetching…
Mexc—
KuCo—
Gate—
Trading Parameters
| Mexc | KuCo | Gate | |
|---|---|---|---|
| Symbol | INSPUSDT | INSP-USDT | INSP_USDT |
| Taker Fee | 0.022% | 0.160% | 0.071% |
| Maker Fee | 0.000% | 0.152% | 0.068% |
| Rate Decimals | 7 | 6 | 7 |
| Size Decimals | 2 | 0 | 0 |
| Rate Step | 0.0000001 | 0.000001 | 0.0000001 |
| Min Trade Size | 0 | 100 | 1 |
| Min Trade Amt | 1 USDT | 0.1 USDT | 3 USDT |
Fee Breakevens (Taker + Taker)
Mexc ↔ KuCo
18.2 bpsMexc ↔ Gate
9.3 bpsKuCo ↔ Gate
23.1 bps
Withdraw Fees
fetching live…
| Network | Mexc | KuCo | Gate |
|---|---|---|---|
| Deposits | — | — | — |
| Withdrawals | — | — | — |
| ETH | 0 | 0 | 0 |
Screening Summary (5 days)
| Direction | Score | Eff% | $/Event | BBA₅/d | BBA₁₀/d | Events | N≥5bps | N≥10bps | L1$/d |
|---|---|---|---|---|---|---|---|---|---|
| KuCoin → Mexc | 5518.8 | 96% | 10.20 | 7.4 | 7.3 | 697 | 628 | 607 | 1371 |