KAS / USDT
KASPA
Lookback
KAS/USDT
KASPA
live AWS Tokyo Trader 01
MexcCoinExKuCoinGate.io
ArbResult writer
ArbResult last updated 294m ago (expected ≤ 10m)
Fee currency
Fee currency mix non-uniform across 3 currencies (44 %, 35 %, 21 %)
Total PnL
$-3,683.36
lifetime: $105,783.88
Operating PnL
$180.52
prev $210.51▼ 14%
Volume (USDT)
$186,531
prev $300,297▼ 38%
Arbs
598
prev $432.00▲ 38%
Fill Rate
85.0%
prev 83.6
▲ 1.4 pp
Directional Bias
-2.1%
net selling
PnL Decomposition — M
Live arbs
$113.70
▲ 216%
Front quotes
$51.44
▼ 24%
Operating PnL (99)
$180.52
▼ 14%
All-Inclusive PnL (1000)
$180.52
▼ 14%
Reconciliation — M
Trading Activity
Bought
$80,259.16
3,515,373 coins
@ 0.025957
Sold
$92,044.10
3,663,463 coins
@ 0.026009
Matched
$180.52 PnL
3,515,373 matched
spread 0.000051
Fees
−$103.44
Result
Opening
$-2,231.87
-87,893.15 coins
Δ Position
$-3,760.43
-148,089.41 coins
reduced
Closing
$-5,992.31
-235,982.57 coins
@ 0.025393 mid
Actual balance
$38,531.63
1,517,411.66 coins
Unaccounted
$-0.17
-6.65 coins
external out
Cost basis
$-6,125.47
@ 0.025957
-2.2%
Total PnL
$-3,683.36
Total Value
$-3,683.36
| Type | PL | Buy Amt | Sell Amt | Fees | Remain Qty |
|---|---|---|---|---|---|
| Type 71 | $317.20 | $14,376.14 | $4,218.85 | $8.26 | 106,849.6096 |
| Live arbs | $113.70 | $44,892.60 | $55,245.42 | $60.92 | -392,828.9130 |
| Front quotes | $51.44 | $35,366.55 | $36,798.68 | $34.07 | -53,379.4502 |
| Initial Capital | $0.00 | $0.00 | $5,737.28 | $1.53 | -180,000.0000 |
| Type 72 | $0.00 | $4,661.91 | $0.00 | $0.00 | 65,714.2600 |
Activity — DAY per bucket
PnL per Sub-Period
Arb Count & Volume
Per-Exchange Split
| Exchange | PnL | Volume | Arbs | Fill % | Position | Pos. Value |
|---|---|---|---|---|---|---|
| Mexc | $-84,991.78 | $3,910,895 | 7,247 | 90.8% | -3,973,420.8100 | $-100,897.07 |
| Gate.io | $71,335.58 | $3,554,187 | 6,387 | 99.7% | 277,612.5600 | $7,049.42 |
| KuCoin | $16,251.83 | $1,110,821 | 1,643 | 98.1% | 2,985,498.4095 | $75,810.76 |
Routing & Side Mix
Dominant Pattern
Buy-Gate.io / Sell-Mexc
FQ Coverage
52%
Buy / Sell by Exchange
Maker / Taker (Front Quote)
Execution Quality
Filled on Exec
75.6%
prev 71.5
▲ 4.1 pp
No Takers
0.0%
Slippage (signal)
0.0 bps
Latency p50
205,183.3 µs
prev 2,517,780.8
▲ 2,312,597.5 µs
Latency p99
50,530,614.3 µs
prev 92,570,567.8
▲ 42,039,953.5 µs
Expected vs Real
-2.5%
first period
Recent Arbs
332 total
| Time | Type | Size | Fill % | Status | Expected | Slippage |
|---|---|---|---|---|---|---|
| 22:06:16.940 | Front quotes | 4,170 | 100% | filled | $0.1837 | — |
| 15:23:35.450 | Live arbs | 30,445 | 100% | filled | $1.2608 | — |
| 03:17:08.250 | Front quotes | 395 | 100% | filled | $0.0181 | — |
| 03:14:25.267 | Front quotes | 986 | 100% | filled | $0.0473 | — |
| 03:03:15.683 | Front quotes | 193 | 100% | filled | $0.0093 | — |
| 02:56:33.380 | Live arbs | 2,442 | 100% | filled | $0.1105 | — |
| 02:55:47.223 | Front quotes | 197 | 100% | filled | $0.0090 | — |
| 02:55:47.143 | Front quotes | 395 | 100% | filled | $0.0193 | — |
| 02:55:46.583 | Front quotes | 8,967 | 100% | filled | $0.2191 | — |
| 02:46:01.190 | Front quotes | 432 | 100% | filled | $0.0181 | — |
| 21:00:07.207 | Front quotes | 23,392 | 100% | filled | $1.8856 | — |
| 16:43:36.907 | Front quotes | 6,837 | 100% | filled | $-0.4052 | — |
| 20:52:15.447 | Front quotes | 11,914 | 41% | partial | $-0.0001 | — |
| 20:52:15.140 | Live arbs | 3,848 | 0% | pending | $0.2043 | — |
| 20:52:14.083 | Front quotes | 4,400 | 100% | filled | $0.0000 | — |
| 19:36:39.100 | Front quotes | 8,672 | 100% | filled | $-0.3467 | — |
| 14:19:42.747 | Live arbs | 5,819 | 100% | filled | $0.3004 | — |
| 11:54:04.533 | Live arbs | 371 | 100% | filled | $0.0219 | — |
| 11:41:20.017 | Front quotes | 189 | 100% | filled | $0.0121 | — |
| 11:41:11.147 | Live arbs | 7,574 | 100% | filled | $0.3463 | — |
| 11:39:49.167 | Front quotes | 825 | 100% | filled | $-0.0131 | — |
| 11:39:48.067 | Front quotes | 257 | 100% | filled | $0.0114 | — |
| 11:30:58.053 | Front quotes | 571 | 0% | pending | $0.0000 | — |
| 11:30:56.460 | Live arbs | 268 | 100% | filled | $0.0117 | — |
| 11:30:56.190 | Front quotes | 13,411 | 4% | partial | $0.0000 | — |
| 21:19:33.297 | Front quotes | 5,228 | 100% | filled | $-0.1957 | — |
| 19:35:16.777 | Live arbs | 42,886 | 0% | pending | $2.1907 | — |
| 14:19:17.020 | Live arbs | 1,508 | 100% | filled | $0.0621 | — |
| 23:05:12.817 | Front quotes | 838 | 100% | filled | $0.0490 | — |
| 22:35:10.620 | Front quotes | 79 | 3% | filled | $0.0048 | — |
| 22:35:09.560 | Live arbs | 9,917 | 100% | filled | $0.4592 | — |
| 22:35:08.207 | Front quotes | 73,442 | 100% | filled | $-5.3465 | — |
| 22:27:17.813 | Live arbs | 1,131 | 0% | pending | $0.0580 | — |
| 22:27:16.500 | Live arbs | 14,124 | 0% | pending | $0.9323 | — |
| 22:27:16.480 | Live arbs | 5,492 | 0% | pending | $0.2482 | — |
| 21:31:14.733 | Live arbs | 45,298 | 100% | filled | $3.9038 | — |
| 21:31:14.703 | Live arbs | 16,960 | 100% | filled | $0.7912 | — |
| 21:31:14.703 | Live arbs | 78,000 | 100% | filled | $6.7879 | — |
| 21:05:29.337 | Live arbs | 69,149 | 39% | partial | $3.5739 | — |
| 21:05:27.390 | Front quotes | 23,980 | 100% | filled | $-0.4175 | — |
| 08:07:15.493 | Live arbs | 754 | 0% | pending | $0.0395 | — |
| 08:07:15.493 | Live arbs | 1,123 | 0% | pending | $0.0577 | — |
| 06:40:40.863 | Front quotes | 495 | 100% | filled | $0.0124 | — |
| 06:29:49.900 | Front quotes | 21,694 | 100% | filled | $0.5228 | — |
| 02:39:22.133 | Live arbs | 559 | 100% | filled | $0.0305 | — |
| 02:39:22.133 | Live arbs | 5,699 | 100% | filled | $0.4576 | — |
| 01:46:31.650 | Live arbs | 2,672 | 0% | pending | $0.1293 | — |
| 01:46:31.637 | Live arbs | 2,672 | 15% | partial | $0.1320 | — |
| 01:46:31.613 | Live arbs | 13,856 | 100% | filled | $0.9500 | — |
| 19:38:45.163 | Front quotes | 1,275 | 10% | partial | $0.0758 | — |
Page 1 of 7