KLV / USDT
Lookback
Market Snapshot
fetching…
Mexc—
Gate—
KuCo—
Trading Parameters
| Mexc | Gate | KuCo | |
|---|---|---|---|
| Symbol | KLVUSDT | KLV_USDT | KLV-USDT |
| Taker Fee | 0.022% | 0.071% | 0.240% |
| Maker Fee | 0.000% | 0.068% | 0.228% |
| Rate Decimals | 7 | 7 | 6 |
| Size Decimals | 2 | 0 | 4 |
| Rate Step | 0.0000001 | 0.0000001 | 0.000001 |
| Min Trade Size | 0.0001 | 1 | 10 |
| Min Trade Amt | 1 USDT | 3 USDT | 0.1 USDT |
Fee Breakevens (Taker + Taker)
Mexc ↔ Gate
9.3 bpsMexc ↔ KuCo
26.2 bpsGate ↔ KuCo
31.1 bps
Withdraw Fees
fetching live…
| Network | Mexc | Gate | KuCo |
|---|---|---|---|
| Deposits | — | — | — |
| Withdrawals | — | — | — |
| KLV | 0 | 0 | 0 |
| TRX | — | 0 | 0 |
Screening Summary (4 days)
| Direction | Score | Eff% | $/Event | BBA₅/d | BBA₁₀/d | Events | N≥5bps | N≥10bps | L1$/d |
|---|---|---|---|---|---|---|---|---|---|
| Mexc → Gate.io | 60.9 | 90% | 11.84 | 0.3 | 0.3 | 10 | 8 | 6 | 28 |