NIL / USDT
Lookback
Market Snapshot
fetching…
Mexc—
KuCo—
Gate—
Trading Parameters
| Mexc | KuCo | Gate | |
|---|---|---|---|
| Symbol | NILUSDT | NIL-USDT | NIL_USDT |
| Taker Fee | 0.022% | 0.080% | 0.071% |
| Maker Fee | 0.000% | 0.076% | 0.068% |
| Rate Decimals | 5 | 5 | 5 |
| Size Decimals | 2 | 1 | 0 |
| Rate Step | 0.00001 | 0.00001 | 0.00001 |
| Min Trade Size | 0 | 10 | 1 |
| Min Trade Amt | 1 USDT | 0.1 USDT | 3 USDT |
Fee Breakevens (Taker + Taker)
Mexc ↔ KuCo
10.2 bpsMexc ↔ Gate
9.3 bpsKuCo ↔ Gate
15.1 bps
Withdraw Fees
fetching live…
| Network | Mexc | KuCo | Gate |
|---|---|---|---|
| Deposits | — | — | — |
| Withdrawals | — | — | — |
| ETH | 0 | 0 | 0 |
| nil | — | 0 | — |
Screening Summary (5 days)
| Direction | Score | Eff% | $/Event | BBA₅/d | BBA₁₀/d | Events | N≥5bps | N≥10bps | L1$/d |
|---|---|---|---|---|---|---|---|---|---|
| Mexc → KuCoin | 1415.0 | 29% | 54.34 | 0.1 | 0.1 | 873 | 142 | 76 | 2440 |