RON / USDT
Lookback
Market Snapshot
fetching…
Gate—
Mexc—
Trading Parameters
| Gate | Mexc | |
|---|---|---|
| Symbol | RON_USDT | RONUSDT |
| Taker Fee | 0.071% | 0.022% |
| Maker Fee | 0.068% | 0.000% |
| Rate Decimals | 5 | 5 |
| Size Decimals | 2 | 2 |
| Rate Step | 0.00001 | 0.00001 |
| Min Trade Size | 0.01 | 0 |
| Min Trade Amt | 3 USDT | 1 USDT |
Fee Breakevens (Taker + Taker)
Gate ↔ Mexc
9.3 bps
Withdraw Fees
fetching live…
| Network | Gate | Mexc |
|---|---|---|
| Deposits | — | — |
| Withdrawals | — | — |
| RON | 0 | — |
| RONIN | — | 0 |
Screening Summary (5 days)
| Direction | Score | Eff% | $/Event | BBA₅/d | BBA₁₀/d | Events | N≥5bps | N≥10bps | L1$/d |
|---|---|---|---|---|---|---|---|---|---|
| Mexc → Gate.io | 657.8 | 76% | 46.90 | 3.2 | 2.9 | 33 | 23 | 20 | 288 |