SIGN / USDT
Lookback
Market Snapshot
fetching…
Mexc—
Gate—
KuCo—
Trading Parameters
| Mexc | Gate | KuCo | |
|---|---|---|---|
| Symbol | SIGNUSDT | SIGN_USDT | SIGN-USDT |
| Taker Fee | 0.022% | 0.071% | 0.080% |
| Maker Fee | 0.000% | 0.068% | 0.076% |
| Rate Decimals | 6 | 6 | 5 |
| Size Decimals | 2 | 0 | 1 |
| Rate Step | 0.000001 | 0.000001 | 0.00001 |
| Min Trade Size | 0 | 1 | 10 |
| Min Trade Amt | 1 USDT | 3 USDT | 0.1 USDT |
Fee Breakevens (Taker + Taker)
Mexc ↔ Gate
9.3 bpsMexc ↔ KuCo
10.2 bpsGate ↔ KuCo
15.1 bps
Withdraw Fees
fetching live…
| Network | Mexc | Gate | KuCo |
|---|---|---|---|
| Deposits | — | — | — |
| Withdrawals | — | — | — |
| BASE | 0 | — | 0 |
| BASEEVM | — | 0 | — |
| BSC | 0 | 0 | 0 |
| ETH | 0 | 0 | 0 |
Screening Summary (3 days)
| Direction | Score | Eff% | $/Event | BBA₅/d | BBA₁₀/d | Events | N≥5bps | N≥10bps | L1$/d |
|---|---|---|---|---|---|---|---|---|---|
| Gate.io → Mexc | 4001.5 | 73% | 7.42 | 215.0 | 63.2 | 6,159 | 1,609 | 426 | 11173 |
| Mexc → Gate.io | 990.2 | 71% | 4.72 | 11.6 | 5.0 | 1,913 | 609 | 213 | 3354 |