SLC / USDT
SLC
Lookback
SLC/USDT
SLC
live AWS Tokyo Trader 05
Gate.ioMexcKuCoin
ArbResult writer
ArbResult last updated 206m ago (expected ≤ 10m)
Fee currency
Fee currency mix non-uniform across 3 currencies (43 %, 42 %, 15 %)
Total PnL
$-524.88
lifetime: $21,242.53
Operating PnL
$132.62
prev $656.31▼ 80%
Volume (USDT)
$66,257
prev $164,392▼ 60%
Arbs
2,513
prev $9,975▼ 75%
Fill Rate
74.2%
prev 83.6
▼ 9.4 pp
Directional Bias
-0.6%
balanced
PnL Decomposition — M
Live arbs
$-270.07
▼ 196%
Front quotes
$73.23
▼ 75%
Operating PnL (99)
$132.62
▼ 80%
All-Inclusive PnL (1000)
$149.05
▼ 77%
Reconciliation — M
Trading Activity
Bought
$29,645.72
563,881,401 coins
@ 0.000058
Sold
$29,706.57
572,713,754 coins
@ 0.000059
Matched
$132.62 PnL
563,881,401 matched
spread 0.000000
Fees
−$74.91
Result
Opening
$11,226.23
170,197,536.82 coins
Δ Position
$-582.58
-8,832,353.57 coins
reduced
Closing
$10,643.65
161,365,183.25 coins
@ 0.000066 mid
Actual balance
$9,265.35
140,469,171.48 coins
Unaccounted
$-23.13
-350,680.78 coins
external out
Cost basis
$9,404.36
@ 0.000058
+13.2%
Total PnL
$-524.88
Total Value
$-524.88
| Type | PL | Buy Amt | Sell Amt | Fees | Remain Qty |
|---|---|---|---|---|---|
| Live arbs | $-270.07 | $21,388.63 | $21,362.71 | $51.24 | -4,175,350.7600 |
| Front quotes | $73.23 | $8,257.08 | $8,343.86 | $19.11 | -225,434.9300 |
| Initial Capital | $0.00 | $0.00 | $133.72 | $0.19 | -2,000,000.1300 |
Activity — DAY per bucket
PnL per Sub-Period
Arb Count & Volume
Routing & Side Mix
Dominant Pattern
Buy-KuCoin / Sell-Mexc
FQ Coverage
9%
Buy / Sell by Exchange
Maker / Taker (Front Quote)
Execution Quality
Filled on Exec
73.2%
prev 75.9
▼ 2.8 pp
No Takers
0.8%
prev 4.0
▲ 3.2 pp
Slippage (signal)
0.0 bps
Latency p50
30,287.6 µs
prev 32,408.4
▲ 2,120.8 µs
Latency p99
200,301,884.6 µs
prev 101,506,709.6
▼ 98,795,175.0 µs
Expected vs Real
-57.5%
first period
Recent Arbs
2,196 total
| Time | Type | Size | Fill % | Status | Expected | Slippage |
|---|---|---|---|---|---|---|
| 02:49:13.937 | Live arbs | 50,230 | 100% | filled | $0.0173 | — |
| 01:59:38.323 | Live arbs | 45,560 | 100% | filled | $0.0179 | — |
| 01:45:32.920 | Front quotes | 193,775 | 32% | filled | $0.0462 | — |
| 00:09:13.940 | Live arbs | 67,927 | 100% | filled | $0.0293 | — |
| 19:55:41.720 | Live arbs | 127,034 | 100% | filled | $0.0411 | — |
| 16:23:14.427 | Live arbs | 53,444 | 100% | filled | $0.0220 | — |
| 16:22:53.637 | Live arbs | 49,522 | 100% | filled | $0.0147 | — |
| 16:22:43.980 | Live arbs | 49,522 | 0% | pending | $0.0159 | — |
| 16:22:43.937 | Live arbs | 49,522 | 100% | filled | $0.0159 | — |
| 16:22:33.277 | Live arbs | 52,839 | 100% | filled | $0.0206 | — |
| 16:22:26.530 | Live arbs | 149,072 | 0% | pending | $0.0360 | — |
| 16:21:31.430 | Live arbs | 148,698 | 100% | filled | $0.0317 | — |
| 16:21:28.577 | Live arbs | 38,460 | 100% | filled | $0.0086 | — |
| 16:21:23.260 | Front quotes | 6,904,072 | 76% | filled | $8.7880 | — |
| 15:18:14.040 | Live arbs | 53,891 | 100% | filled | $0.0173 | — |
| 13:50:43.943 | Live arbs | 85,268 | 100% | filled | $0.0270 | — |
| 12:58:44.840 | Live arbs | 53,098 | 100% | filled | $0.0156 | — |
| 12:58:14.260 | Live arbs | 73,207 | 100% | filled | $0.0257 | — |
| 12:57:45.110 | Front quotes | 212,025 | 2% | filled | $0.2039 | — |
| 12:49:14.023 | Live arbs | 51,634 | 100% | filled | $0.0169 | — |
| 12:43:12.263 | Live arbs | 93,641 | 0% | pending | $0.0348 | — |
| 12:43:12.207 | Live arbs | 118,300 | 100% | filled | $0.0501 | — |
| 12:43:07.313 | Live arbs | 152,505 | 100% | filled | $0.0369 | — |
| 12:43:05.680 | Live arbs | 1,541,543 | 0% | pending | $0.5661 | — |
| 12:43:02.677 | Live arbs | 425,723 | 100% | filled | $0.1320 | — |
| 12:42:57.233 | Live arbs | 163,034 | 0% | pending | $0.0591 | — |
| 12:42:47.370 | Live arbs | 294,074 | 0% | pending | $0.0667 | — |
| 12:42:10.360 | Live arbs | 818,608 | 100% | filled | $0.2317 | — |
| 12:42:08.110 | Live arbs | 401,548 | 100% | filled | $0.0971 | — |
| 12:41:38.590 | Live arbs | 403,411 | 100% | filled | $0.0932 | — |
| 12:40:39.597 | Front quotes | 148,157 | 100% | filled | $0.0659 | — |
| 12:40:34.017 | Live arbs | 672,717 | 100% | filled | $1.2015 | — |
| 12:40:32.307 | Front quotes | 148,157 | 0% | pending | $0.0000 | — |
| 12:40:29.013 | Live arbs | 149,611 | 100% | filled | $0.1058 | — |
| 12:40:23.037 | Front quotes | 2,853,385 | 100% | filled | $2.1784 | — |
| 10:30:14.073 | Live arbs | 46,338 | 0% | pending | $0.0143 | — |
| 10:30:11.070 | Live arbs | 46,200 | 100% | filled | $0.0190 | — |
| 10:30:08.083 | Live arbs | 682,235 | 100% | filled | $0.1440 | — |
| 10:30:07.263 | Live arbs | 261,259 | 100% | filled | $0.0868 | — |
| 08:09:32.013 | Front quotes | 11,389 | 0% | no takers | $0.0000 | — |
| 06:08:43.937 | Live arbs | 70,538 | 100% | filled | $0.0147 | — |
| 05:43:03.317 | Live arbs | 589,854 | 100% | filled | $0.1512 | — |
| 04:59:57.430 | Live arbs | 231,400 | 100% | filled | $0.0604 | — |
| 03:33:07.113 | Live arbs | 22,204 | 100% | filled | $0.0106 | — |
| 02:52:36.863 | Live arbs | 38,883 | 100% | filled | $0.0102 | — |
| 02:35:44.113 | Live arbs | 50,493 | 100% | filled | $0.0161 | — |
| 02:21:50.810 | Live arbs | 53,050 | 100% | filled | $0.0185 | — |
| 00:36:44.957 | Live arbs | 92,389 | 0% | pending | $0.0354 | — |
| 00:29:50.767 | Live arbs | 54,433 | 100% | filled | $0.0155 | — |
| 00:25:00.903 | Live arbs | 727,769 | 0% | pending | $0.1630 | — |
Page 1 of 44