SLC / USDT
SLC
Lookback
SLC/USDT
SLC
live AWS Tokyo Trader 05
Gate.ioMexcKuCoin
ArbResult writer
ArbResult last updated 322m ago (expected ≤ 10m)
Fee currency
Fee currency mix non-uniform across 3 currencies (45 %, 44 %, 11 %)
Total PnL
$-488.95
lifetime: $24,348.90
Operating PnL
$577.56
prev $1,155▼ 50%
Volume (USDT)
$183,177
prev $245,006▼ 25%
Arbs
4,790
prev $5,621▼ 15%
Fill Rate
80.4%
prev 84.3
▼ 3.9 pp
Directional Bias
-0.4%
balanced
PnL Decomposition — M
Live arbs
$297.02
▼ 28%
Front quotes
$224.88
▼ 68%
Operating PnL (99)
$577.56
▼ 50%
All-Inclusive PnL (1000)
$577.56
▼ 51%
Reconciliation — M
Trading Activity
Bought
$88,079.62
670,164,264 coins
@ 0.000136
Sold
$87,759.44
675,607,044 coins
@ 0.000137
Matched
$577.56 PnL
670,164,264 matched
spread 0.000001
Fees
−$218.89
Result
Opening
$14,496.36
93,084,684.72 coins
Δ Position
$-847.62
-5,442,779.88 coins
reduced
Closing
$13,648.74
87,641,904.84 coins
@ 0.000156 mid
Actual balance
$10,255.76
65,854,787.04 coins
Unaccounted
$29.71
+190,767.56 coins
external in
Cost basis
$11,891.25
@ 0.000136
+14.8%
Total PnL
$-488.95
Total Value
$-488.95
| Type | PL | Buy Amt | Sell Amt | Fees | Remain Qty |
|---|---|---|---|---|---|
| Live arbs | $297.02 | $56,026.38 | $55,012.51 | $134.59 | 9,494,831.4900 |
| Front quotes | $224.88 | $32,053.24 | $32,746.93 | $76.68 | -3,530,659.2000 |
| Initial Capital | $0.00 | $0.00 | $150.34 | $0.25 | -1,000,000.0000 |
Activity — DAY per bucket
PnL per Sub-Period
Arb Count & Volume
Routing & Side Mix
Dominant Pattern
Buy-KuCoin / Sell-Mexc
FQ Coverage
13%
Buy / Sell by Exchange
Maker / Taker (Front Quote)
Execution Quality
Filled on Exec
74.2%
prev 69.8
▲ 4.4 pp
No Takers
1.5%
prev 8.9
▲ 7.4 pp
Slippage (signal)
0.0 bps
Latency p50
38,682.3 µs
prev 26,262.0
▼ 12,420.3 µs
Latency p99
100,386,208.2 µs
prev 99,245,595.8
▼ 1,140,612.4 µs
Expected vs Real
-30.3%
first period
Recent Arbs
4,500 total
| Time | Type | Size | Fill % | Status | Expected | Slippage |
|---|---|---|---|---|---|---|
| 05:10:46.123 | Live arbs | 20,048 | 100% | filled | $0.0108 | — |
| 04:55:10.620 | Live arbs | 316,877 | 100% | filled | $0.1587 | — |
| 23:59:00.193 | Live arbs | 167,906 | 0% | pending | $0.0828 | — |
| 23:58:59.753 | Live arbs | 264,454 | 35% | partial | $0.4293 | — |
| 23:58:47.267 | Live arbs | 173,179 | 37% | partial | $0.0947 | — |
| 23:15:11.340 | Live arbs | 65,104 | 100% | filled | $0.0312 | — |
| 21:38:15.813 | Live arbs | 22,622 | 100% | filled | $0.0106 | — |
| 21:36:46.480 | Live arbs | 664,173 | 24% | partial | $1.5857 | — |
| 21:20:25.263 | Live arbs | 19,872 | 100% | filled | $0.0140 | — |
| 21:16:15.787 | Front quotes | 44,871 | 100% | filled | $0.0406 | — |
| 21:10:29.120 | Live arbs | 30,032 | 100% | filled | $0.0200 | — |
| 21:06:59.243 | Live arbs | 21,960 | 100% | filled | $0.0212 | — |
| 21:06:56.270 | Live arbs | 21,439 | 100% | filled | $0.0099 | — |
| 21:06:56.240 | Live arbs | 21,418 | 100% | filled | $0.0132 | — |
| 21:06:54.233 | Live arbs | 111,213 | 100% | filled | $0.1307 | — |
| 21:06:18.097 | Live arbs | 7,051 | 100% | filled | $0.0033 | — |
| 21:05:56.027 | Live arbs | 20,328 | 100% | filled | $0.0103 | — |
| 21:03:24.477 | Live arbs | 6,914 | 100% | filled | $0.0033 | — |
| 21:01:09.777 | Live arbs | 19,608 | 100% | filled | $0.0124 | — |
| 20:55:55.303 | Live arbs | 19,571 | 100% | filled | $0.0397 | — |
| 20:53:14.677 | Live arbs | 25,096 | 100% | filled | $0.0136 | — |
| 20:52:59.503 | Live arbs | 40,511 | 0% | pending | $0.0524 | — |
| 20:52:26.737 | Live arbs | 6,962 | 100% | filled | $0.0040 | — |
| 20:46:28.367 | Live arbs | 6,918 | 100% | filled | $0.0046 | — |
| 20:46:14.037 | Live arbs | 6,918 | 100% | filled | $0.0039 | — |
| 20:45:28.370 | Live arbs | 6,832 | 100% | filled | $0.0114 | — |
| 20:45:25.267 | Live arbs | 6,875 | 100% | filled | $0.0046 | — |
| 20:45:24.930 | Live arbs | 6,875 | 100% | filled | $0.0046 | — |
| 20:45:24.563 | Live arbs | 6,875 | 100% | filled | $0.0046 | — |
| 20:45:23.787 | Live arbs | 6,875 | 100% | filled | $0.0046 | — |
| 20:45:14.560 | Live arbs | 6,875 | 100% | filled | $0.0059 | — |
| 20:45:13.660 | Live arbs | 9,095 | 100% | filled | $0.0219 | — |
| 20:45:13.367 | Live arbs | 6,790 | 100% | filled | $0.0194 | — |
| 20:45:13.260 | Live arbs | 6,790 | 100% | filled | $0.0181 | — |
| 20:45:07.307 | Live arbs | 19,387 | 100% | filled | $0.0286 | — |
| 20:44:57.360 | Live arbs | 20,639 | 100% | filled | $0.0544 | — |
| 20:44:29.827 | Live arbs | 18,926 | 0% | pending | $0.0154 | — |
| 20:44:28.253 | Live arbs | 6,278 | 100% | filled | $0.0052 | — |
| 20:44:25.297 | Live arbs | 6,764 | 100% | filled | $0.0116 | — |
| 20:44:20.240 | Live arbs | 6,838 | 100% | filled | $0.0098 | — |
| 20:44:19.553 | Live arbs | 38,522 | 0% | pending | $0.0683 | — |
| 20:44:18.573 | Live arbs | 19,387 | 100% | filled | $0.0141 | — |
| 20:44:12.550 | Live arbs | 91,470 | 100% | filled | $0.0865 | — |
| 20:44:12.440 | Live arbs | 37,816 | 0% | pending | $0.0293 | — |
| 20:43:59.437 | Live arbs | 37,611 | 0% | pending | $0.0629 | — |
| 20:43:58.220 | Live arbs | 18,686 | 100% | filled | $0.0348 | — |
| 20:43:53.213 | Live arbs | 18,788 | 100% | filled | $0.0359 | — |
| 20:43:38.673 | Live arbs | 69,297 | 0% | pending | $0.0754 | — |
| 20:43:36.750 | Live arbs | 18,788 | 0% | pending | $0.0299 | — |
| 20:43:35.670 | Live arbs | 18,788 | 100% | filled | $0.0686 | — |
Page 1 of 90