Trinity
Dashboard
TAO

TAO / USDT

TAO

Lookback
TAO/USDT TAO live AWS Tokyo Trader 04
MexcGate.ioKuCoin
ArbResult writer ArbResult last updated 205m ago (expected ≤ 10m)
Fee currency Fee currency mix non-uniform across 3 currencies (37 %, 33 %, 30 %)
Routing Pattern shift: Buy-KuCoin / Sell-Mexc → Buy-KuCoin / Sell-Gate.io
Total PnL
$-351.23
lifetime: $13,779.81
Operating PnL
$58.42
prev $-4.35▲ 1,442%
Volume (USDT)
$30,212
prev $16,323▲ 85%
Arbs
70
prev $61.00▲ 15%
Fill Rate
78.2%
prev 75.5 ▲ 2.7 pp
Directional Bias
0.0%
balanced
PnL Decomposition — M
Live arbs $61.26 ▲ 256,405%
Front quotes $-2.46 ▲ 84%
Operating PnL (99) $58.42 ▲ 1,442%
All-Inclusive PnL (1000) $62.71 ▲ 1,540%
Reconciliation — M
Trading Activity
Bought $15,042.81 77 coins @ 196.849562
Sold $15,141.79 79 coins @ 197.668677
Matched $58.42 PnL 77 matched spread 0.819115
Fees −$14.92
Result
Opening $12,029.39 62.99 coins
Δ Position $-394.73 -2.07 coins reduced
Closing $11,634.66 60.93 coins @ 190.960000 mid
Actual balance $11,261.54 58.97 coins
Unaccounted $-3.43 -0.02 coins external out
Cost basis $11,993.49 @ 196.849562 -3.0%
Total PnL $-351.23
Total Value $-351.23
Type PL Buy Amt Sell Amt Fees Remain Qty
Live arbs $61.26 $6,575.11 $6,673.80 $7.17 -0.1870
Type 71 $12.18 $20,660.61 $263.21 $8.34 56.1000
Front quotes $-2.46 $8,467.70 $8,467.99 $7.73 -0.0141
Initial Capital $0.00 $0.00 $399.63 $0.09 -2.0000
Activity — DAY per bucket

PnL per Sub-Period

Arb Count & Volume

Per-Exchange Split
Exchange PnL Volume Arbs Fill % Position Pos. Value
Mexc $-22,773.90 $2,341,555 3,401 82.9% -1,404.1700 $-268,140.30
Gate.io $22,639.58 $1,941,360 2,821 96.3% 1,060.6258 $202,537.10
KuCoin $1,507.10 $773,203 1,305 97.2% 365.3093 $69,759.46
Routing & Side Mix pattern shift
Dominant Pattern Buy-KuCoin / Sell-Gate.iowas: Buy-KuCoin / Sell-Mexc
FQ Coverage 36%

Buy / Sell by Exchange

Gate.io
29% 71%
KuCoin
86% 14%
Mexc
48% 52%
Buy Sell

Maker / Taker (Front Quote)

Mexc
16% 84%
KuCoin
92% 8%
Gate.io
65% 35%
Maker Taker
Execution Quality
Filled on Exec
60.9%
prev 38.2 ▲ 22.6 pp
No Takers
0.0%
Slippage (signal)
0.0 bps
Latency p50
424,008.4 µs
prev 3,990,429.6 ▲ 3,566,421.2 µs
Latency p99
13,483,892.2 µs
prev 66,941,764.0 ▲ 53,457,871.8 µs
Expected vs Real
-12.0%
first period
Recent Arbs 69 total
Time Type Size Fill % Status Expected Slippage
01:57:04.907 Live arbs 1 100% filled $0.3987
01:57:04.893 Live arbs 0 100% filled $0.1862
01:57:04.880 Live arbs 0 100% filled $0.3924
01:57:04.797 Live arbs 1 100% filled $0.3379
01:57:04.780 Live arbs 0 100% filled $0.2917
01:57:02.870 Front quotes 3 100% filled $-0.0837
01:57:02.833 Front quotes 3 100% filled $1.4438
14:56:13.497 Live arbs 1 0% pending $0.8104
14:56:13.483 Live arbs 2 0% pending $0.8033
14:56:13.413 Live arbs 0 100% filled $0.0795
14:56:13.407 Live arbs 0 100% filled $0.1346
14:56:11.700 Front quotes 1 100% filled $0.0000
14:56:11.657 Front quotes 2 100% filled $-0.7118
08:58:26.737 Live arbs 0 0% pending $0.1968
16:14:43.990 Live arbs 1 100% filled $2.8324
16:14:43.987 Live arbs 2 100% filled $6.0834
16:14:43.987 Live arbs 1 100% filled $2.5211
16:14:43.973 Live arbs 0 100% filled $1.2075
16:14:43.973 Live arbs 1 100% filled $3.7321
16:14:43.970 Live arbs 2 100% filled $8.2870
16:14:40.993 Live arbs 1 100% filled $3.1998
16:14:40.990 Live arbs 2 100% filled $7.6116
16:14:40.987 Live arbs 0 100% filled $0.0657
16:14:40.983 Live arbs 1 100% filled $3.2389
16:14:40.983 Live arbs 0 100% filled $1.5426
16:14:40.973 Live arbs 2 100% filled $6.0804
16:14:40.970 Live arbs 1 100% filled $5.2443
16:14:40.967 Live arbs 2 100% filled $9.8930
22:39:09.373 Front quotes 2 100% filled $0.0169
22:39:09.373 Front quotes 1 100% filled $0.0000
21:56:27.197 Front quotes 2 100% filled $-0.2770
21:56:27.183 Front quotes 2 100% filled $0.0557
18:47:09.727 Live arbs 0 100% filled $0.0556
18:47:08.993 Front quotes 2 100% filled $0.0000
18:45:27.687 Live arbs 0 100% filled $0.0894
18:45:27.563 Live arbs 0 100% filled $0.1824
18:45:27.563 Live arbs 0 100% filled $0.0906
18:45:25.563 Front quotes 2 100% filled $0.9321
00:01:43.447 Live arbs 0 100% filled $0.1540
00:01:41.513 Front quotes 1 100% filled $0.2288
11:16:32.873 Live arbs 0 0% pending $0.0511
11:16:32.867 Live arbs 0 0% pending $0.0447
11:16:32.857 Live arbs 1 0% pending $0.2660
11:16:32.853 Live arbs 2 0% pending $0.7204
11:16:32.847 Live arbs 0 0% pending $0.2047
11:16:32.843 Front quotes 0 100% filled $-0.2725
11:16:32.843 Live arbs 1 0% pending $0.2495
11:16:32.840 Live arbs 0 0% pending $0.0804
11:16:32.803 Live arbs 0 100% filled $0.0488
00:43:58.040 Front quotes 1 100% filled $0.0580
Page 1 of 2
Amihud
Online
Amihud · Ready
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.