TROLL / USDT
Lookback
Market Snapshot
fetching…
Mexc—
KuCo—
Gate—
Trading Parameters
| Mexc | KuCo | Gate | |
|---|---|---|---|
| Symbol | TROLLUSDT | TROLL-USDT | TROLL_USDT |
| Taker Fee | 0.022% | 0.240% | 0.071% |
| Maker Fee | 0.000% | 0.228% | 0.068% |
| Rate Decimals | 12 | 5 | 5 |
| Size Decimals | 0 | 1 | 0 |
| Rate Step | 0.000000000001 | 0.00001 | 0.00001 |
| Min Trade Size | 0 | 10 | 1 |
| Min Trade Amt | 1 USDT | 0.1 USDT | 3 USDT |
Fee Breakevens (Taker + Taker)
Mexc ↔ KuCo
26.2 bpsMexc ↔ Gate
9.3 bpsKuCo ↔ Gate
31.1 bps
Withdraw Fees
fetching live…
| Network | Mexc | KuCo | Gate |
|---|---|---|---|
| Deposits | — | — | — |
| Withdrawals | — | — | — |
| ETH | 0 | — | — |
| SOL | — | 0 | 0 |
Screening Summary (5 days)
| Direction | Score | Eff% | $/Event | BBA₅/d | BBA₁₀/d | Events | N≥5bps | N≥10bps | L1$/d |
|---|---|---|---|---|---|---|---|---|---|
| KuCoin → Gate.io | 3969.5 | 70% | 17.68 | 122.7 | 88.9 | 968 | 491 | 331 | 2113 |