VFY / USDT
Lookback
Market Snapshot
fetching…
Mexc—
KuCo—
Gate—
Trading Parameters
| Mexc | KuCo | Gate | |
|---|---|---|---|
| Symbol | VFYUSDT | VFY-USDT | VFY_USDT |
| Taker Fee | 0.022% | 0.240% | 0.071% |
| Maker Fee | 0.000% | 0.228% | 0.068% |
| Rate Decimals | 6 | 5 | 6 |
| Size Decimals | 2 | 1 | 0 |
| Rate Step | 0.000001 | 0.00001 | 0.000001 |
| Min Trade Size | 0 | 1 | 1 |
| Min Trade Amt | 1 USDT | 0.1 USDT | 3 USDT |
Fee Breakevens (Taker + Taker)
Mexc ↔ KuCo
26.2 bpsMexc ↔ Gate
9.3 bpsKuCo ↔ Gate
31.1 bps
Withdraw Fees
fetching live…
| Network | Mexc | KuCo | Gate |
|---|---|---|---|
| Deposits | — | — | — |
| Withdrawals | — | — | — |
| BASE | 0 | — | — |
| VFY | — | — | 0 |
| ZKVERIFY | 0 | 0 | — |
Screening Summary (2 days)
| Direction | Score | Eff% | $/Event | BBA₅/d | BBA₁₀/d | Events | N≥5bps | N≥10bps | L1$/d |
|---|---|---|---|---|---|---|---|---|---|
| KuCoin → Gate.io | 7.5 | 33% | 11.01 | 0.0 | 0.0 | 3 | 1 | 1 | 2 |