XMR / USDT
XMR
Lookback
XMR/USDT
XMR
live AWS Tokyo Trader 03
Gate.ioKuCoinMexc
ArbResult writer
ArbResult last updated 351m ago (expected ≤ 10m)
Fee currency
Fee currency mix non-uniform across 2 currencies (72 %, 28 %)
Routing
Pattern shift: Buy-KuCoin / Sell-Mexc → Buy-Mexc / Sell-KuCoin
Total PnL
$-870.19
lifetime: $-1,699.36
Operating PnL
$165.04
prev $290.79▼ 43%
Volume (USDT)
$727,224
prev $801,749▼ 9%
Arbs
1,846
prev $1,951▼ 5%
Fill Rate
88.1%
prev 89.4
▼ 1.3 pp
Directional Bias
+0.0%
balanced
PnL Decomposition — M
Front quotes
$-39.49
▼ 138%
Live arbs
$6.68
▼ 96%
Operating PnL (99)
$165.04
▼ 43%
All-Inclusive PnL (1000)
$182.04
▼ 37%
Reconciliation — M
Trading Activity
Bought
$349,728.64
939 coins
@ 387.197492
Sold
$341,562.81
941 coins
@ 387.391356
Matched
$165.04 PnL
939 matched
spread 0.193864
Fees
−$333.04
Result
Opening
$20,499.39
49.86 coins
Δ Position
$-702.19
-1.71 coins
reduced
Closing
$19,797.20
48.15 coins
@ 411.120000 mid
Actual balance
$15,055.80
36.62 coins
Unaccounted
$184.30
+0.45 coins
external in
Cost basis
$18,645.22
@ 387.197492
+6.2%
Total PnL
$-870.19
Total Value
$-870.19
| Type | PL | Buy Amt | Sell Amt | Fees | Remain Qty |
|---|---|---|---|---|---|
| Front quotes | $-39.49 | $204,657.80 | $204,160.22 | $180.06 | 1.1810 |
| Live arbs | $6.68 | $145,070.84 | $137,402.59 | $137.63 | 19.8420 |
| Initial Capital | $0.00 | $0.00 | $791.73 | $0.17 | -2.0000 |
| Type 71 | $0.00 | $10,448.18 | $0.00 | $5.19 | 46.8522 |
Activity — DAY per bucket
PnL per Sub-Period
Arb Count & Volume
Per-Exchange Split
| Exchange | PnL | Volume | Arbs | Fill % | Position | Pos. Value |
|---|---|---|---|---|---|---|
| KuCoin | $2,967.84 | $3,093,379 | 3,632 | 93.0% | -1,848.7464 | $-760,056.62 |
| Mexc | $-1,257.10 | $3,102,629 | 3,572 | 81.5% | 2,040.0440 | $838,702.89 |
Routing & Side Mix pattern shift
Dominant Pattern
Buy-Mexc / Sell-KuCoinwas: Buy-KuCoin / Sell-Mexc
FQ Coverage
64%
Buy / Sell by Exchange
Maker / Taker (Front Quote)
Execution Quality
Filled on Exec
74.7%
prev 78.8
▼ 4.1 pp
No Takers
0.6%
prev 1.0
▲ 0.4 pp
Slippage (signal)
0.0 bps
Latency p50
35,121.1 µs
prev 42,040.6
▲ 6,919.5 µs
Latency p99
12,850,619.5 µs
prev 12,617,888.0
▼ 232,731.5 µs
Expected vs Real
-43.3%
first period
Recent Arbs
1,597 total
| Time | Type | Size | Fill % | Status | Expected | Slippage |
|---|---|---|---|---|---|---|
| 05:27:34.967 | Front quotes | 0 | 100% | filled | $0.0255 | — |
| 05:27:07.660 | Live arbs | 0 | 101% | filled | $0.0288 | — |
| 05:27:06.800 | Live arbs | 0 | 0% | pending | $0.0399 | — |
| 05:27:03.403 | Front quotes | 0 | 0% | no takers | $0.0000 | — |
| 05:20:31.650 | Front quotes | 0 | 100% | filled | $0.0202 | — |
| 05:20:12.513 | Live arbs | 0 | 0% | pending | $0.0193 | — |
| 05:20:05.970 | Live arbs | 0 | 103% | filled | $0.0156 | — |
| 05:20:04.430 | Live arbs | 0 | 100% | filled | $0.0436 | — |
| 05:20:02.440 | Front quotes | 0 | 100% | filled | $0.0184 | — |
| 05:20:01.600 | Front quotes | 0 | 100% | filled | $0.0315 | — |
| 05:20:01.600 | Live arbs | 0 | 0% | pending | $0.0509 | — |
| 05:20:01.490 | Live arbs | 0 | 0% | pending | $0.0509 | — |
| 05:20:01.423 | Front quotes | 0 | 100% | filled | $0.0650 | — |
| 05:19:58.963 | Front quotes | 0 | 100% | filled | $0.0373 | — |
| 05:19:57.967 | Live arbs | 0 | 100% | filled | $0.0496 | — |
| 05:19:55.193 | Front quotes | 0 | 100% | filled | $0.0661 | — |
| 05:19:54.963 | Live arbs | 0 | 100% | filled | $0.0497 | — |
| 05:19:54.557 | Front quotes | 0 | 40% | filled | $0.0187 | — |
| 05:19:53.143 | Live arbs | 0 | 100% | filled | $0.0241 | — |
| 05:19:52.230 | Front quotes | 0 | 100% | filled | $0.0096 | — |
| 05:19:51.313 | Live arbs | 0 | 100% | filled | $0.0436 | — |
| 05:19:51.180 | Live arbs | 0 | 0% | pending | $0.0678 | — |
| 05:19:48.153 | Live arbs | 0 | 0% | pending | $0.0472 | — |
| 05:19:46.230 | Live arbs | 0 | 0% | pending | $0.0471 | — |
| 05:19:46.140 | Live arbs | 0 | 100% | filled | $0.0411 | — |
| 05:19:45.120 | Front quotes | 0 | 100% | filled | $0.0184 | — |
| 05:19:43.397 | Live arbs | 0 | 0% | pending | $0.0665 | — |
| 05:19:41.200 | Front quotes | 0 | 100% | filled | $0.0762 | — |
| 05:19:39.133 | Live arbs | 0 | 0% | pending | $0.0422 | — |
| 05:19:39.120 | Front quotes | 0 | 100% | filled | $0.0586 | — |
| 05:19:39.120 | Live arbs | 0 | 100% | filled | $0.0422 | — |
| 05:19:38.390 | Live arbs | 0 | 100% | filled | $0.0422 | — |
| 05:19:36.200 | Live arbs | 0 | 100% | filled | $0.0471 | — |
| 05:19:35.387 | Front quotes | 0 | 100% | filled | $0.0362 | — |
| 05:19:32.307 | Live arbs | 0 | 0% | pending | $0.0459 | — |
| 05:19:31.387 | Live arbs | 0 | 100% | filled | $0.0483 | — |
| 05:19:28.950 | Front quotes | 0 | 100% | filled | $-0.0460 | — |
| 05:19:26.747 | Front quotes | 0 | 100% | filled | $0.0109 | — |
| 05:19:26.747 | Live arbs | 0 | 100% | filled | $0.0483 | — |
| 05:19:26.110 | Front quotes | 0 | 100% | filled | $0.0471 | — |
| 05:19:26.110 | Live arbs | 0 | 100% | filled | $0.0423 | — |
| 05:19:23.740 | Live arbs | 0 | 0% | pending | $0.0507 | — |
| 05:19:23.023 | Front quotes | 0 | 100% | filled | $0.0544 | — |
| 05:19:20.720 | Live arbs | 0 | 0% | pending | $0.0822 | — |
| 05:19:15.023 | Front quotes | 0 | 100% | filled | $0.0108 | — |
| 05:19:15.023 | Live arbs | 0 | 0% | pending | $0.0466 | — |
| 05:19:14.933 | Live arbs | 0 | 33% | partial | $0.0466 | — |
| 05:19:12.093 | Front quotes | 0 | 100% | filled | $0.0550 | — |
| 05:19:12.093 | Live arbs | 0 | 8% | partial | $0.0646 | — |
| 05:19:10.610 | Front quotes | 0 | 100% | filled | $0.0037 | — |
Page 1 of 32