Trinity
Dashboard
XMR

XMR / USDT

XMR

Lookback
XMR/USDT XMR live AWS Tokyo Trader 03
Gate.ioKuCoinMexc
ArbResult writer ArbResult last updated 292m ago (expected ≤ 10m)
Fee currency Fee currency mix non-uniform across 2 currencies (73 %, 27 %)
Routing Pattern shift: Buy-KuCoin / Sell-Mexc → Buy-Mexc / Sell-KuCoin
Total PnL
$-178.08
lifetime: $-1,155.57
Operating PnL
$98.34
prev $345.75▼ 72%
Volume (USDT)
$683,920
prev $865,782▼ 21%
Arbs
1,727
prev $2,111▼ 18%
Fill Rate
88.6%
prev 89.5 ▼ 0.8 pp
Directional Bias
+0.1%
balanced
PnL Decomposition — M
Front quotes $-43.65 ▼ 138%
Live arbs $-25.85 ▼ 112%
Operating PnL (99) $98.34 ▼ 72%
All-Inclusive PnL (1000) $119.41 ▼ 65%
Reconciliation — M
Trading Activity
Bought $328,457.13 888 coins @ 385.328947
Sold $320,526.62 888 coins @ 385.463382
Matched $98.34 PnL 888 matched spread 0.134435
Fees −$314.73
Result
Opening $20,782.99 50.46 coins
Δ Position $38.30 +0.09 coins accumulated
Closing $20,821.29 50.55 coins @ 411.860000 mid
Actual balance $15,581.64 37.83 coins
Unaccounted $-58.39 -0.14 coins external out
Cost basis $19,480.04 @ 385.328947 +6.9%
Total PnL $-178.08
Total Value $-178.08
Type PL Buy Amt Sell Amt Fees Remain Qty
Front quotes $-43.65 $191,988.52 $191,489.42 $169.01 1.1800
Live arbs $-25.85 $136,468.61 $129,037.21 $130.36 19.2440
Initial Capital $0.00 $0.00 $791.73 $0.17 -2.0000
Type 71 $0.00 $10,448.18 $0.00 $5.19 46.8522
Activity — DAY per bucket

PnL per Sub-Period

Arb Count & Volume

Per-Exchange Split
Exchange PnL Volume Arbs Fill % Position Pos. Value
KuCoin $2,967.84 $3,093,379 3,632 93.0% -1,848.7464 $-761,424.69
Mexc $-1,257.10 $3,102,629 3,572 81.5% 2,040.0440 $840,212.52
Routing & Side Mix pattern shift
Dominant Pattern Buy-Mexc / Sell-KuCoinwas: Buy-KuCoin / Sell-Mexc
FQ Coverage 66%

Buy / Sell by Exchange

KuCoin
47% 53%
Mexc
56% 44%
Buy Sell

Maker / Taker (Front Quote)

Mexc
78% 22%
KuCoin
27% 73%
Maker Taker
Execution Quality
Filled on Exec
76.5%
prev 78.8 ▼ 2.3 pp
No Takers
0.6%
prev 1.0 ▲ 0.4 pp
Slippage (signal)
0.0 bps
Latency p50
35,828.8 µs
prev 42,040.6 ▲ 6,211.8 µs
Latency p99
12,893,768.5 µs
prev 12,617,888.0 ▼ 275,880.5 µs
Expected vs Real
-63.9%
first period
Recent Arbs 1,423 total
Time Type Size Fill % Status Expected Slippage
04:32:32.283 Front quotes 0 23% filled $-0.3452
02:18:23.520 Front quotes 0 100% filled $0.0200
02:18:13.790 Front quotes 1 100% filled $0.2418
02:18:08.483 Front quotes 1 100% filled $0.4405
17:42:36.620 Front quotes 0 31% filled $0.0503
17:25:24.810 Live arbs 0 0% pending $0.1695
17:05:57.263 Front quotes 0 100% filled $0.0042
17:05:57.113 Front quotes 0 100% filled $0.0062
17:05:57.023 Front quotes 0 100% filled $0.0096
16:22:23.070 Front quotes 0 39% filled $0.0755
15:35:35.890 Front quotes 0 0% pending $0.0000
15:31:43.163 Front quotes 0 0% filled $0.0034
14:00:06.153 Front quotes 0 100% filled $0.2023
13:46:32.723 Front quotes 0 100% filled $-0.0630
13:46:32.190 Front quotes 0 11% filled $0.0127
13:46:31.730 Live arbs 0 0% pending $0.0680
13:46:31.723 Live arbs 0 0% pending $0.0439
13:46:31.423 Front quotes 0 40% filled $0.0331
13:46:29.423 Live arbs 0 0% pending $0.0274
13:46:29.293 Live arbs 0 0% pending $0.0596
13:46:29.190 Live arbs 1 100% filled $0.4257
13:46:22.210 Front quotes 1 100% filled $0.0558
13:46:21.907 Front quotes 0 100% filled $-0.0001
13:46:21.907 Live arbs 0 100% filled $0.1072
13:46:19.950 Front quotes 1 100% filled $0.5054
13:46:16.767 Front quotes 2 100% filled $-0.6903
11:57:28.193 Live arbs 1 0% pending $0.1858
11:57:26.250 Front quotes 1 100% filled $0.0000
11:19:06.450 Live arbs 0 0% pending $0.0383
11:19:06.420 Live arbs 0 0% pending $0.0722
10:32:59.907 Front quotes 0 6% filled $0.0030
10:32:57.337 Front quotes 0 1% filled $0.0035
10:32:54.313 Front quotes 0 1% filled $0.0035
10:32:51.710 Front quotes 0 1% filled $0.0035
10:32:46.220 Front quotes 0 2% filled $0.0032
10:32:29.493 Front quotes 0 1% filled $0.0025
10:24:28.830 Front quotes 0 100% filled $0.0000
09:45:17.757 Live arbs 1 6% partial $0.1984
09:44:29.553 Front quotes 0 0% pending $0.0000
09:44:21.423 Front quotes 2 100% filled $-0.3132
09:44:20.423 Front quotes 1 100% filled $-0.5634
09:44:13.037 Front quotes 0 100% filled $-0.0173
09:38:31.560 Live arbs 0 0% pending $0.0430
09:26:31.793 Live arbs 2 0% pending $2.0929
09:26:16.067 Front quotes 1 100% filled $0.0348
09:26:15.010 Front quotes 0 100% filled $0.0087
08:02:01.383 Front quotes 0 2% filled $0.0020
08:02:01.290 Front quotes 0 5% filled $0.0032
06:41:16.760 Front quotes 0 57% filled $0.1677
06:41:16.633 Front quotes 1 53% filled $0.3224
Page 1 of 29
Amihud
Online
Amihud · Ready
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.